Rocket Burger See attached instructions and do follow the requirements from the pdf. Follow instructionscarefully as this is excel calculation. Spri

Rocket Burger
See attached instructions and do follow the requirements from the pdf.
Follow instructionscarefully as this is excel calculation.

Spring 2020

Don't use plagiarized sources. Get Your Custom Assignment on
Rocket Burger See attached instructions and do follow the requirements from the pdf. Follow instructionscarefully as this is excel calculation. Spri
From as Little as $13/Page

Rocket Burger
Part 1

Due 4/10

Uses Rocket Burger Data set.

Learning objectives
1. Create a pivot table in Excel
2. Format a pivot table
3. Apply filters to a pivot table
4. Create sum columns in a pivot table
5. Create a calculated field

Data set background
Charlie Day, owner of Rocket Burger has contacted your accounting firm to review his fixed asset
records. Rocket Burger is the home of the tastiest burger in the world and specializes on serving all-
organic beef and locally sourced food. The company has restaurants throughout the United States and
divides its reporting into six regions (South, Mid-Atlantic, Southwest, Northeast, West, and Midwest).

Charlie has provided you with a spreadsheet containing the companys fixed asset data and has asked
that your firm prepare a fixed asset schedule and answer various questions concerning the companys
fixed assets.

In addition to the fixed asset data, Jim included the following information from the companys fixed
asset policies and procedures manual.

Fixed asset categories are defined as follows:

Land Vacant land parcels purchased for building sites, parking lots, or other purposes.

Land Improvements Site improvements (other than buildings) such as fencing and parking lots.

Buildings Permanent structures (including permanently attached fixtures).

Equipment Self-explanatory.

Furniture Self-explanatory.

Note: This data analytics activity uses an anonymized fixed asset record from a small company for the
years of 1995 2018 and contains approximately 1,500 records.

Data dictionary
RegionalArea: Indicates the regional location of the fixed asset.
AssetID: This field is a sequential number assigned at purchase. This is a unique identified.
AssetCategory: Indicates the fixed asset category.
InSvcDate: This is the date the asset was put into service.

Spring 2020

Cost: The purchase price of the asset.
SalvageValue: The salvage value assigned by the company.
DeprMeth: The depreciation method used for the asset. NoDep indicates that no depreciation is

being calculated. SL indicates the asset is being depreciated using the straight-line convention.
Useful Life: The useful life assigned by the company.
BegAccumDepr: Beginning accumulated depreciation as of 1/1/2018.
CurrentYearDepr: Current year depreciation for 2018.

Requirements
For each of the following requirements, create a new pivot table in a new worksheet. Name each new
worksheet as Req 1, Req 2, etc. Format the dollar amounts in each pivot table or pivot chart using
the accounting format with zero decimal places. Format non-currency numbers in each pivot table or
pivot chart using the accounting format with zero decimal places. You should turn in a word document
(with your answers) and an excel spreadsheet showing your pivot table that was used to solve the
questions asked.

1. (5 points) Before you look at the data, answer the following questions,
a. What is accumulated depreciation?
b. Use your book or the internet, and in your own words, what is a fixed asset?
c. What is the typical journal entry to recognize depreciation?
d. What financial statement(s) does the above journal affect and how?
e. Look at the data. What types of fixed assets are not depreciated?

2. (4 points) Prepare a fixed asset schedule that contains the totals for cost, beginning
accumulated depreciation, current year depreciation, ending accumulated depreciation, and
ending book value by regional areas. (Hint: Create a calculated field for Ending Accumulated
Depreciation and Ending Book Value.) What is the total ending book value for the Northeast
region? How much depreciation was taken during the current year for the entire company?

3. (1 point) Which region(s) does not have land? Req 1

Row Labels Sum of BegAccumDepr Sum of CurrentYearDepr Sum of EndingAccumDepr Sum of Ending Book Value Sum of Cost

Mid-Atlantic $ 4,041 $ 80,885 $ (76,844) $ 80,885 $ 5,620,240

Midwest $ 5,189,166 $ 13,142 $ 5,176,024 $ 13,142 $ 5,471,960

Northeast $ 15,592,186 $ 2,651,936 $ 12,940,249 $ 2,651,936 $ 55,964,600

South $ – $ 684,311 $ (684,311) $ 684,311 $ 49,779,700

Southwest $ 8,552 $ 34,812 $ (26,260) $ 34,812 $ 1,450,080

West $ 4,368,586 $ 939,125 $ 3,429,462 $ 939,125 $ 21,912,280

Grand Total $ 25,162,531 $ 4,404,211 $ 20,758,320 $ 4,404,211 $ 140,198,860

Req 2

Row Labels Sum of Ending Book Value

Northeast $ 2,651,936

Grand Total $ 2,651,936

Req 3

Sum of CurrentYearDepr

$ 4,404,211

Req 4

Row Labels

Northeast

Land

South

Land

West

Land

Grand Total

FixedAssets

RegionalArea AssetID AssetCategory InSvcDate Cost SalvageValue DeprMeth Useful Life BegAccumDepr CurrentYearDepr EndingAccumDepr Ending Book Value

South 1 Land 11/1/18 13,600 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 2 Equipment 11/1/18 16,300 815 SL 5 – 0 516 (516) 516

South 3 Equipment 11/1/18 200 10 SL 5 – 0 6 (6) 6

South 4 Equipment 11/1/18 2,200 – 0 SL 5 – 0 73 (73) 73

South 5 Furniture 11/1/18 2,100 105 SL 7 – 0 48 (48) 48

South 6 Furniture 11/1/18 1,700 85 SL 7 – 0 38 (38) 38

South 7 Furniture 11/1/18 50,600 2,530 SL 7 – 0 1,145 (1,145) 1,145

South 8 Furniture 11/1/18 42,300 2,115 SL 7 – 0 957 (957) 957

South 9 Furniture 11/1/18 11,000 – 0 SL 7 – 0 262 (262) 262

South 10 Furniture 11/1/18 800 40 SL 7 – 0 18 (18) 18

South 11 Furniture 11/1/18 2,500 125 SL 7 – 0 57 (57) 57

South 12 Furniture 11/1/18 36,300 1,815 SL 7 – 0 821 (821) 821

South 13 Furniture 11/1/18 31,600 1,580 SL 7 – 0 715 (715) 715

South 14 Furniture 11/1/18 97,600 4,880 SL 7 – 0 2,208 (2,208) 2,208

South 15 Furniture 11/1/18 88,400 4,420 SL 7 – 0 2,000 (2,000) 2,000

South 16 Furniture 11/1/18 62,600 – 0 SL 7 – 0 1,490 (1,490) 1,490

South 17 Furniture 11/1/18 37,900 1,895 SL 7 – 0 857 (857) 857

South 18 Furniture 11/1/18 8,600 430 SL 7 – 0 195 (195) 195

South 19 Furniture 11/1/18 800 40 SL 7 – 0 18 (18) 18

South 20 Furniture 11/1/18 29,200 1,460 SL 7 – 0 660 (660) 660

South 21 Furniture 11/1/18 12,100 605 SL 7 – 0 274 (274) 274

South 22 Furniture 11/1/18 55,000 2,750 SL 7 – 0 1,244 (1,244) 1,244

South 23 Furniture 11/1/18 3,200 160 SL 7 – 0 72 (72) 72

South 24 Furniture 11/1/18 46,600 2,330 SL 7 – 0 1,054 (1,054) 1,054

South 25 Furniture 11/1/18 19,600 – 0 SL 7 – 0 467 (467) 467

South 26 Furniture 11/1/18 23,100 1,155 SL 7 – 0 523 (523) 523

South 27 Furniture 11/1/18 5,200 260 SL 7 – 0 118 (118) 118

South 28 Furniture 11/1/18 7,000 350 SL 7 – 0 158 (158) 158

South 29 Furniture 11/1/18 138,500 6,925 SL 7 – 0 3,133 (3,133) 3,133

South 30 Furniture 11/1/18 4,000 200 SL 7 – 0 90 (90) 90

South 31 Furniture 11/1/18 15,000 750 SL 7 – 0 339 (339) 339

South 32 Furniture 11/1/18 7,400 370 SL 7 – 0 167 (167) 167

South 33 Furniture 11/1/18 70,800 3,540 SL 7 – 0 1,601 (1,601) 1,601

South 34 Furniture 11/1/18 46,100 – 0 SL 7 – 0 1,098 (1,098) 1,098

South 35 Furniture 11/1/18 21,600 1,080 SL 7 – 0 489 (489) 489

South 36 Furniture 11/1/18 21,600 1,080 SL 7 – 0 489 (489) 489

South 37 Furniture 11/1/18 21,600 1,080 SL 7 – 0 489 (489) 489

South 38 Furniture 11/1/18 21,600 1,080 SL 7 – 0 489 (489) 489

South 39 Furniture 11/1/18 21,600 1,080 SL 7 – 0 489 (489) 489

South 40 Furniture 11/1/18 21,600 – 0 SL 7 – 0 514 (514) 514

South 41 Furniture 11/1/18 2,900 145 SL 7 – 0 66 (66) 66

South 42 Furniture 11/1/18 2,900 145 SL 7 – 0 66 (66) 66

South 43 Furniture 11/1/18 2,900 145 SL 7 – 0 66 (66) 66

South 44 Furniture 11/1/18 2,900 145 SL 7 – 0 66 (66) 66

South 45 Furniture 11/1/18 2,900 145 SL 7 – 0 66 (66) 66

South 46 Furniture 11/1/18 2,900 – 0 SL 7 – 0 69 (69) 69

South 47 Furniture 11/1/18 22,700 1,135 SL 7 – 0 513 (513) 513

South 48 Furniture 11/1/18 1,900 95 SL 7 – 0 43 (43) 43

South 49 Furniture 11/1/18 4,900 245 SL 7 – 0 111 (111) 111

South 50 Furniture 11/1/18 22,200 1,110 SL 7 – 0 502 (502) 502

South 51 Furniture 11/1/18 13,900 695 SL 7 – 0 314 (314) 314

South 52 Furniture 11/1/18 8,200 410 SL 7 – 0 185 (185) 185

South 53 Furniture 11/1/18 98,800 4,940 SL 7 – 0 2,235 (2,235) 2,235

South 54 Furniture 11/1/18 33,700 1,685 SL 7 – 0 762 (762) 762

South 55 Furniture 11/1/18 1,200 60 SL 7 – 0 27 (27) 27

South 56 Furniture 11/1/18 2,500 – 0 SL 7 – 0 60 (60) 60

South 57 Furniture 11/1/18 25,200 1,260 SL 7 – 0 570 (570) 570

South 58 Furniture 11/1/18 21,700 1,085 SL 7 – 0 491 (491) 491

South 59 Furniture 11/1/18 62,700 3,135 SL 7 – 0 1,418 (1,418) 1,418

South 60 Furniture 11/1/18 69,800 3,490 SL 7 – 0 1,579 (1,579) 1,579

South 61 Furniture 11/1/18 41,600 – 0 SL 7 – 0 990 (990) 990

South 62 Furniture 11/1/18 5,400 270 SL 7 – 0 122 (122) 122

South 63 Furniture 11/1/18 28,400 1,420 SL 7 – 0 642 (642) 642

South 64 Furniture 11/1/18 8,600 430 SL 7 – 0 195 (195) 195

South 65 Furniture 11/1/18 36,300 1,815 SL 7 – 0 821 (821) 821

South 66 Furniture 11/1/18 5,400 270 SL 7 – 0 122 (122) 122

South 67 Furniture 11/1/18 25,700 1,285 SL 7 – 0 581 (581) 581

South 68 Furniture 11/1/18 5,200 – 0 SL 7 – 0 124 (124) 124

South 69 Furniture 11/1/18 5,300 265 SL 7 – 0 120 (120) 120

South 70 Furniture 11/1/18 29,200 1,460 SL 7 – 0 660 (660) 660

South 71 Furniture 11/1/18 28,900 – 0 SL 7 – 0 688 (688) 688

South 72 Furniture 11/1/18 4,300 215 SL 7 – 0 97 (97) 97

South 73 Furniture 11/1/18 82,100 4,105 SL 7 – 0 1,857 (1,857) 1,857

South 74 Furniture 11/1/18 19,600 – 0 SL 7 – 0 467 (467) 467

South 75 Furniture 11/1/18 23,300 1,165 SL 7 – 0 527 (527) 527

South 76 Furniture 11/1/18 4,700 235 SL 7 – 0 106 (106) 106

South 77 Furniture 11/1/18 5,500 275 SL 7 – 0 124 (124) 124

South 78 Furniture 11/1/18 500 25 SL 7 – 0 11 (11) 11

South 79 Furniture 11/1/18 17,800 890 SL 7 – 0 403 (403) 403

South 80 Furniture 11/1/18 5,500 – 0 SL 7 – 0 131 (131) 131

South 81 Furniture 11/1/18 5,300 265 SL 7 – 0 120 (120) 120

South 82 Furniture 11/1/18 5,000 250 SL 7 – 0 113 (113) 113

South 83 Furniture 11/1/18 17,500 875 SL 7 – 0 396 (396) 396

South 84 Furniture 11/1/18 5,400 270 SL 7 – 0 122 (122) 122

South 85 Furniture 11/1/18 5,200 – 0 SL 7 – 0 124 (124) 124

South 86 Furniture 11/1/18 5,100 255 SL 7 – 0 115 (115) 115

South 87 Furniture 11/1/18 280,100 14,005 SL 7 – 0 6,336 (6,336) 6,336

South 88 Furniture 11/1/18 221,800 11,090 SL 7 – 0 5,017 (5,017) 5,017

South 89 Furniture 11/1/18 221,800 11,090 SL 7 – 0 5,017 (5,017) 5,017

South 90 Furniture 11/1/18 4,300 215 SL 7 – 0 97 (97) 97

South 91 Furniture 11/1/18 6,700 335 SL 7 – 0 152 (152) 152

South 92 Furniture 11/1/18 6,700 335 SL 7 – 0 152 (152) 152

South 93 Furniture 11/1/18 6,700 – 0 SL 7 – 0 160 (160) 160

South 94 Furniture 11/1/18 5,000 250 SL 7 – 0 113 (113) 113

South 95 Furniture 11/1/18 5,000 250 SL 7 – 0 113 (113) 113

South 96 Furniture 11/1/18 17,000 850 SL 7 – 0 385 (385) 385

South 97 Furniture 11/1/18 27,600 1,380 SL 7 – 0 624 (624) 624

South 98 Furniture 11/1/18 67,400 – 0 SL 7 – 0 1,605 (1,605) 1,605

South 99 Furniture 11/1/18 300 15 SL 7 – 0 7 (7) 7

South 100 Furniture 11/1/18 35,200 1,760 SL 7 – 0 796 (796) 796

South 101 Furniture 11/1/18 61,200 3,060 SL 7 – 0 1,384 (1,384) 1,384

South 102 Furniture 11/1/18 31,200 – 0 SL 7 – 0 743 (743) 743

South 103 Furniture 11/1/18 19,800 990 SL 7 – 0 448 (448) 448

South 104 Furniture 11/1/18 31,900 1,595 SL 7 – 0 722 (722) 722

South 105 Furniture 11/1/18 3,000 – 0 SL 7 – 0 71 (71) 71

South 106 Furniture 11/1/18 5,000 250 SL 7 – 0 113 (113) 113

South 107 Furniture 11/1/18 9,300 465 SL 7 – 0 210 (210) 210

South 108 Furniture 11/1/18 89,500 – 0 SL 7 – 0 2,131 (2,131) 2,131

South 109 Furniture 11/1/18 3,200 160 SL 7 – 0 72 (72) 72

South 110 Furniture 11/1/18 4,800 240 SL 7 – 0 109 (109) 109

South 111 Furniture 11/1/18 4,700 235 SL 7 – 0 106 (106) 106

South 112 Furniture 11/1/18 158,000 7,900 SL 7 – 0 3,574 (3,574) 3,574

South 113 Furniture 11/1/18 7,300 – 0 SL 7 – 0 174 (174) 174

South 114 Furniture 11/1/18 4,000 200 SL 7 – 0 90 (90) 90

South 115 Furniture 11/1/18 11,600 – 0 SL 7 – 0 276 (276) 276

South 116 Furniture 11/1/18 40,500 2,025 SL 7 – 0 916 (916) 916

South 117 Furniture 11/1/18 3,000 150 SL 7 – 0 68 (68) 68

South 118 Furniture 11/1/18 67,400 3,370 SL 7 – 0 1,525 (1,525) 1,525

South 119 Furniture 11/1/18 60,200 3,010 SL 7 – 0 1,362 (1,362) 1,362

South 120 Furniture 11/1/18 8,600 – 0 SL 7 – 0 205 (205) 205

South 121 Furniture 11/1/18 9,300 465 SL 7 – 0 210 (210) 210

South 122 Furniture 11/1/18 900 45 SL 7 – 0 20 (20) 20

South 123 Furniture 11/1/18 29,900 1,495 SL 7 – 0 676 (676) 676

South 124 Furniture 11/1/18 13,500 675 SL 7 – 0 305 (305) 305

South 125 Furniture 11/1/18 4,200 210 SL 7 – 0 95 (95) 95

Mid-Atlantic 126 Furniture 11/1/18 562,600 28,130 SL 7 – 0 12,725 (12,725) 12,725

South 127 Furniture 11/1/18 35,800 1,790 SL 7 – 0 810 (810) 810

South 128 Furniture 11/1/18 68,000 3,400 SL 7 – 0 1,538 (1,538) 1,538

South 129 Equipment 11/1/18 16,500 825 SL 5 – 0 523 (523) 523

South 130 Equipment 11/1/18 14,900 745 SL 5 – 0 472 (472) 472

South 131 Equipment 11/1/18 700 – 0 SL 5 – 0 23 (23) 23

South 132 Equipment 11/1/18 5,300 265 SL 5 – 0 168 (168) 168

South 133 Equipment 11/1/18 400 20 SL 5 – 0 13 (13) 13

South 134 Equipment 11/1/18 11,700 – 0 SL 5 – 0 390 (390) 390

South 135 Equipment 11/1/18 6,200 310 SL 5 – 0 196 (196) 196

South 136 Furniture 11/1/18 8,100 – 0 SL 7 – 0 193 (193) 193

South 137 Furniture 11/1/18 11,300 565 SL 7 – 0 256 (256) 256

South 138 Furniture 11/1/18 1,600 80 SL 7 – 0 36 (36) 36

South 139 Buildings 11/1/18 500 25 SL 39 – 0 2 (2) 2

South 140 Furniture 11/1/18 800 40 SL 7 – 0 18 (18) 18

South 141 Furniture 11/1/18 5,300 265 SL 7 – 0 120 (120) 120

South 142 Furniture 11/1/18 300 15 SL 7 – 0 7 (7) 7

South 143 Furniture 11/1/18 100 – 0 SL 7 – 0 2 (2) 2

South 144 Furniture 11/1/18 200 10 SL 7 – 0 5 (5) 5

South 145 Furniture 11/1/18 4,200 – 0 SL 7 – 0 100 (100) 100

South 146 Furniture 11/1/18 100 5 SL 7 – 0 2 (2) 2

South 147 Furniture 11/1/18 1,200 60 SL 7 – 0 27 (27) 27

South 148 Buildings 11/1/18 1,112,000 55,600 SL 39 – 0 4,515 (4,515) 4,515

South 149 Land Improvements 11/1/18 436,700 21,835 SL 15 – 0 4,610 (4,610) 4,610

South 150 Furniture 11/1/18 38,000 – 0 SL 7 – 0 905 (905) 905

South 151 Furniture 11/1/18 59,000 2,950 SL 7 – 0 1,335 (1,335) 1,335

South 152 Land Improvements 11/1/18 14,800 – 0 SL 15 – 0 164 (164) 164

South 153 Land Improvements 11/1/18 1,000 50 SL 15 – 0 11 (11) 11

South 154 Land Improvements 11/1/18 456,300 22,815 SL 15 – 0 4,817 (4,817) 4,817

South 155 Buildings 11/1/18 98,400 4,920 SL 39 – 0 399 (399) 399

South 156 Land Improvements 11/1/18 237,000 11,850 SL 15 – 0 2,502 (2,502) 2,502

South 157 Land Improvements 11/1/18 3,200 160 SL 15 – 0 34 (34) 34

South 158 Land Improvements 11/1/18 66,500 3,325 SL 15 – 0 702 (702) 702

South 159 Land Improvements 11/1/18 100,600 5,030 SL 15 – 0 1,062 (1,062) 1,062

South 160 Land Improvements 11/1/18 1,700 – 0 SL 15 – 0 19 (19) 19

South 161 Land Improvements 11/1/18 14,000 700 SL 15 – 0 148 (148) 148

South 162 Land Improvements 11/1/18 2,300 115 SL 15 – 0 24 (24) 24

South 163 Land Improvements 11/1/18 4,700 235 SL 15 – 0 50 (50) 50

South 164 Land Improvements 11/1/18 6,100 – 0 SL 15 – 0 68 (68) 68

South 165 Land Improvements 11/1/18 11,500 575 SL 15 – 0 121 (121) 121

South 166 Land Improvements 11/1/18 1,200 60 SL 15 – 0 13 (13) 13

South 167 Land Improvements 11/1/18 700 – 0 SL 15 – 0 8 (8) 8

South 168 Land Improvements 11/1/18 7,000 350 SL 15 – 0 74 (74) 74

South 169 Land Improvements 11/1/18 3,200 – 0 SL 15 – 0 36 (36) 36

South 170 Furniture 11/1/18 1,500 – 0 SL 7 – 0 36 (36) 36

South 171 Furniture 11/1/18 10,900 545 SL 7 – 0 247 (247) 247

South 172 Furniture 11/1/18 900 45 SL 7 – 0 20 (20) 20

South 173 Furniture 11/1/18 4,000 200 SL 7 – 0 90 (90) 90

South 174 Buildings 11/1/18 2,100 105 SL 39 – 0 9 (9) 9

South 175 Buildings 11/1/18 1,000 50 SL 39 – 0 4 (4) 4

South 176 Land 11/1/18 520,000 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 177 Furniture 11/1/18 6,500 325 SL 7 – 0 147 (147) 147

South 178 Buildings 11/1/18 28,200 1,410 SL 39 – 0 114 (114) 114

South 179 Buildings 11/1/18 503,800 25,190 SL 39 – 0 2,045 (2,045) 2,045

South 180 Equipment 11/1/18 1,900 – 0 SL 5 – 0 63 (63) 63

South 181 Equipment 11/1/18 6,700 – 0 SL 5 – 0 223 (223) 223

South 182 Buildings 11/1/18 64,400 3,220 SL 39 – 0 261 (261) 261

South 183 Buildings 11/1/18 168,400 8,420 SL 39 – 0 684 (684) 684

South 184 Furniture 11/1/18 400 20 SL 7 – 0 9 (9) 9

South 185 Furniture 11/1/18 100 5 SL 7 – 0 2 (2) 2

South 186 Buildings 11/1/18 700 35 SL 39 – 0 3 (3) 3

South 187 Furniture 11/1/18 200 10 SL 7 – 0 5 (5) 5

South 188 Furniture 11/1/18 200 10 SL 7 – 0 5 (5) 5

South 189 Furniture 11/1/18 500 25 SL 7 – 0 11 (11) 11

South 190 Furniture 11/1/18 600 – 0 SL 7 – 0 14 (14) 14

South 191 Furniture 11/1/18 400 – 0 SL 7 – 0 10 (10) 10

South 192 Furniture 11/1/18 800 – 0 SL 7 – 0 19 (19) 19

South 193 Furniture 11/1/18 2,700 – 0 SL 7 – 0 64 (64) 64

South 194 Furniture 11/1/18 5,200 260 SL 7 – 0 118 (118) 118

South 195 Land Improvements 11/1/18 30,200 1,510 SL 15 – 0 319 (319) 319

South 196 Furniture 11/1/18 36,200 1,810 SL 7 – 0 819 (819) 819

South 197 Equipment 11/1/18 700 35 SL 5 – 0 22 (22) 22

South 198 Buildings 11/1/18 23,600 1,180 SL 39 – 0 96 (96) 96

South 199 Buildings 11/1/18 2,800 140 SL 39 – 0 11 (11) 11

South 200 Buildings 11/1/18 34,700 1,735 SL 39 – 0 141 (141) 141

South 201 Equipment 11/1/18 17,500 875 SL 5 – 0 554 (554) 554

South 202 Furniture 11/1/18 400 20 SL 7 – 0 9 (9) 9

South 203 Furniture 11/1/18 1,300 65 SL 7 – 0 29 (29) 29

South 204 Furniture 11/1/18 700 – 0 SL 7 – 0 17 (17) 17

South 205 Furniture 11/1/18 7,900 395 SL 7 – 0 179 (179) 179

South 206 Furniture 11/1/18 8,400 420 SL 7 – 0 190 (190) 190

South 207 Furniture 11/1/18 26,300 1,315 SL 7 – 0 595 (595) 595

South 208 Furniture 11/1/18 300 15 SL 7 – 0 7 (7) 7

South 209 Furniture 11/1/18 700 – 0 SL 7 – 0 17 (17) 17

South 210 Equipment 11/1/18 3,300 165 SL 5 – 0 105 (105) 105

South 211 Furniture 11/1/18 31,100 1,555 SL 7 – 0 703 (703) 703

South 212 Furniture 11/1/18 3,500 175 SL 7 – 0 79 (79) 79

South 213 Furniture 11/1/18 200 10 SL 7 – 0 5 (5) 5

South 214 Furniture 11/1/18 700 35 SL 7 – 0 16 (16) 16

South 215 Furniture 11/1/18 200 10 SL 7 – 0 5 (5) 5

South 216 Furniture 11/1/18 75,100 – 0 SL 7 – 0 1,788 (1,788) 1,788

South 217 Furniture 11/1/18 400 20 SL 7 – 0 9 (9) 9

South 218 Furniture 11/1/18 5,600 280 SL 7 – 0 127 (127) 127

South 219 Land 11/1/18 680,000 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 220 Furniture 11/1/18 800 40 SL 7 – 0 18 (18) 18

South 221 Buildings 11/1/18 98,300 4,915 SL 39 – 0 399 (399) 399

South 222 Furniture 11/1/18 15,600 780 SL 7 – 0 353 (353) 353

South 223 Furniture 11/1/18 15,700 785 SL 7 – 0 355 (355) 355

South 224 Buildings 11/1/18 2,200 110 SL 39 – 0 9 (9) 9

South 225 Land Improvements 11/1/18 5,800 290 SL 15 – 0 61 (61) 61

South 226 Buildings 11/1/18 110,200 5,510 SL 39 – 0 447 (447) 447

South 227 Furniture 11/1/18 200 10 SL 7 – 0 5 (5) 5

South 228 Furniture 11/1/18 100 5 SL 7 – 0 2 (2) 2

South 229 Land 11/1/18 700,500 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 230 Furniture 11/1/18 389,400 19,470 SL 7 – 0 8,808 (8,808) 8,808

South 231 Furniture 11/1/18 794,000 39,700 SL 7 – 0 17,960 (17,960) 17,960

South 232 Furniture 11/1/18 180,700 9,035 SL 7 – 0 4,087 (4,087) 4,087

South 233 Furniture 11/1/18 515,400 – 0 SL 7 – 0 12,271 (12,271) 12,271

South 234 Furniture 11/1/18 718,800 35,940 SL 7 – 0 16,259 (16,259) 16,259

South 235 Land 11/1/18 232,200 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 236 Land 11/1/18 645,700 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 237 Land 11/1/18 95,400 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 238 Land 11/1/18 251,600 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 239 Furniture 11/1/18 435,100 21,755 SL 7 – 0 9,842 (9,842) 9,842

South 240 Furniture 11/1/18 900 – 0 SL 7 – 0 21 (21) 21

South 241 Furniture 11/1/18 1,600 80 SL 7 – 0 36 (36) 36

South 242 Furniture 11/1/18 1,000 50 SL 7 – 0 23 (23) 23

South 243 Furniture 11/1/18 1,700 85 SL 7 – 0 38 (38) 38

South 244 Furniture 11/1/18 1,700 85 SL 7 – 0 38 (38) 38

South 245 Furniture 11/1/18 1,400 70 SL 7 – 0 32 (32) 32

South 246 Furniture 11/1/18 1,500 75 SL 7 – 0 34 (34) 34

South 247 Furniture 11/1/18 2,700 135 SL 7 – 0 61 (61) 61

South 248 Furniture 11/1/18 2,800 – 0 SL 7 – 0 67 (67) 67

South 249 Furniture 11/1/18 3,000 150 SL 7 – 0 68 (68) 68

South 250 Furniture 11/1/18 2,100 105 SL 7 – 0 48 (48) 48

South 251 Land 11/1/18 232,200 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 252 Land 11/1/18 645,700 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 253 Furniture 11/1/18 95,400 4,770 SL 7 – 0 2,158 (2,158) 2,158

South 254 Furniture 11/1/18 251,600 12,580 SL 7 – 0 5,691 (5,691) 5,691

South 255 Furniture 11/1/18 435,100 21,755 SL 7 – 0 9,842 (9,842) 9,842

South 256 Furniture 11/1/18 9,800 490 SL 7 – 0 222 (222) 222

South 257 Furniture 11/1/18 8,700 435 SL 7 – 0 197 (197) 197

South 258 Furniture 11/1/18 5,900 – 0 SL 7 – 0 140 (140) 140

South 259 Furniture 11/1/18 9,200 460 SL 7 – 0 208 (208) 208

South 260 Furniture 11/1/18 12,600 630 SL 7 – 0 285 (285) 285

South 261 Furniture 11/1/18 13,800 690 SL 7 – 0 312 (312) 312

South 262 Furniture 11/1/18 14,900 745 SL 7 – 0 337 (337) 337

South 263 Furniture 11/1/18 15,500 775 SL 7 – 0 351 (351) 351

South 264 Furniture 11/1/18 10,500 525 SL 7 – 0 238 (238) 238

South 265 Buildings 11/1/18 42,700 2,135 SL 39 – 0 173 (173) 173

South 266 Furniture 11/1/18 24,500 1,225 SL 7 – 0 554 (554) 554

South 267 Land 11/1/18 95,400 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 268 Furniture 11/1/18 251,600 12,580 SL 7 – 0 5,691 (5,691) 5,691

South 269 Furniture 11/1/18 435,100 – 0 SL 7 – 0 10,360 (10,360) 10,360

South 270 Buildings 11/1/18 251,600 12,580 SL 39 – 0 1,021 (1,021) 1,021

South 271 Furniture 11/1/18 435,100 21,755 SL 7 – 0 9,842 (9,842) 9,842

South 272 Furniture 11/1/18 2,800 140 SL 7 – 0 63 (63) 63

South 273 Furniture 11/1/18 2,200 110 SL 7 – 0 50 (50) 50

South 274 Furniture 11/1/18 3,200 160 SL 7 – 0 72 (72) 72

South 275 Land 11/1/18 251,600 – 0 NoDep 0 – 0 – 0 – 0 – 0

South 276 Furniture 11/1/18 3,700 185 SL 7 – 0 84 (84) 84

South 277 Furniture 11/1/18 4,200 – 0 SL 7 – 0 100 (100) 100

South 278 Furniture 11/1/18 7,100 355 SL 7 – 0 161 (161) 161

South 279 Furniture 11/1/18 6,000 300 SL 7 – 0 136 (136) 136

South 280 Furniture 11/1/18 23,500 1,175 SL 7 – 0 532 (532) 532

South 281 Buildings 11/1/18 9,500 475 SL 39 – 0 39 (39) 39

South 282 Buildings 11/1/18 41,900 2,095 SL 39 – 0 170 (170) 170

South 283 Furniture 11/1/18 600 30 SL 7 – 0 14 (14) 14

South 284 Furniture 11/1/18 900 45 SL 7 – 0 20 (20) 20

South 285 Furniture 11/1/18 2,600 130 SL 7 – 0 59 (59) 59

South 286 Furniture 11/1/18 3,300 165 SL 7 – 0 75 (75) 75

South 287 Furniture 11/1/18 4,100 205 SL 7 – 0 93 (93) 93

South 288 Furniture 11/1/18 1,100 55 SL 7 – 0 25 (25) 25

