Memo Analysis Review your analysis and determine the top three carriers that you recommend to be retained. Prepare a memo to Mr. Brian Hoover in whic

Memo Analysis
Review your analysis and determine the top three carriers that you recommend to be retained. Prepare a memo to Mr. Brian Hoover in which you detail your recommendation for the top three carriers with which Hoover should continue to do business. Organize your memo to be succinct but informative. Be sure to support your recommendation with the facts and results of your analysis because there are some biases amongst your co-workers that may distort their view of the carriers.
Use a formal and professional writing style and tone in your report. Use a Memo template (found in Microsoft Word). Address the memo to me use your name in the From section. Check your grammar and spelling. Use complete sentences and bulleted lists to succinctly but thoroughly state the results of your analysis and your recommendation.

Sheet1

Don't use plagiarized sources. Get Your Custom Assignment on
Memo Analysis Review your analysis and determine the top three carriers that you recommend to be retained. Prepare a memo to Mr. Brian Hoover in whic
From as Little as $13/Page

Invoice Number Date Carrier Name Destination State Shipping Weight Invoice Amount Shipping Cost per Pound Days Overdue

100901 12/14/16 BLTN Transport IN 3254 2999 0.9216349109 0

100899 12/12/16 BLTN Transport IN 3421 3333 0.9742765273 0

100857 10/31/16 BLTN Transport IN 4357 4000 0.9180628873 0

100137 2/6/14 BLTN Transport IN 6575 3557.296 0.5410336122 3

100834 10/8/16 BLTN Transport IN 7843 7903 1.0076501339 0

100816 9/20/16 BLTN Transport IN 7890 7888 0.9997465146 0

100799 9/3/16 BLTN Transport IN 4367 4521 1.0352644836 0

100167 3/8/14 BLTN Transport IN 7154 6589 0.9210232038 1

100172 3/13/14 BLTN Transport IN 1634 1500 0.9179926561 2

100693 5/20/16 BLTN Transport IN 6437 6466 1.0045052043 0

100687 5/14/16 BLTN Transport IN 3576 3412 0.9541387025 0

100205 1/18/15 BLTN Transport IN 6900 7000 1.0144927536 1

100206 1/19/15 BLTN Transport IN 5377 5488 1.0206434815 1

100621 3/9/16 BLTN Transport IN 4674 4219 0.9026529739 1

100619 3/7/16 BLTN Transport IN 9563 8233 0.8609223047 1

100604 2/21/16 BLTN Transport IN 4786 4576 0.9561220226 1

100600 2/17/16 BLTN Transport IN 4356 4000 0.9182736455 1

100582 1/30/16 BLTN Transport IN 4687 4700 1.0027736292 1

100544 12/23/15 BLTN Transport IN 5798 5466 0.9427388755 0

100494 11/3/15 BLTN Transport IN 1145 1000 0.8733624454 0

100281 4/4/15 BLTN Transport IN 4567 4765 1.0433544997 3

100406 8/7/15 BLTN Transport IN 5368 5478 1.0204918033 1

100396 7/28/15 BLTN Transport IN 2112 2110 0.9990530303 1

100394 7/26/15 BLTN Transport IN 4532 4875 1.0756840247 1

100379 7/11/15 BLTN Transport IN 3365 3198 0.950371471 1

100377 7/9/15 BLTN Transport IN 4366 4578 1.0485570316 1

100371 7/3/15 BLTN Transport IN 5323 5324 1.000187864 1

100334 5/27/15 BLTN Transport IN 4657 4490 0.9641400043 1

100336 5/29/15 BLTN Transport IN 6422 6587 1.0256929306 1

100917 12/30/16 BLTN Transport KY 8643 8000 0.9256045355 0

100909 12/22/16 BLTN Transport KY 2458 2654 1.0797396257 0

100896 12/9/16 BLTN Transport KY 5389 5687 1.0552978289 0

100894 12/7/16 BLTN Transport KY 3465 3300 0.9523809524 0

100118 1/18/15 BLTN Transport KY 7574 6467.63 0.8539252707 1

100878 11/21/16 BLTN Transport KY 3532 3500 0.9909399773 0

100877 11/20/16 BLTN Transport KY 3567 3498 0.9806560135 0

100864 11/7/16 BLTN Transport KY 5487 5300 0.965919446 0

100852 10/26/16 BLTN Transport KY 3290 3345 1.0167173252 0

100836 10/10/16 BLTN Transport KY 6777 6222 0.9181053564 0

100150 2/19/14 BLTN Transport KY 8765 8414.4 0.96 6

100806 9/10/16 BLTN Transport KY 3244 1200 0.3699136868 0

100781 8/16/16 BLTN Transport KY 5555 5600 1.0081008101 0

100780 8/15/16 BLTN Transport KY 5432 5321 0.9795655376 0

100173 3/14/14 BLTN Transport KY 4356 4201 0.9644168962 2

100760 7/26/16 BLTN Transport KY 2567 2400 0.9349435138 0

100178 3/19/14 BLTN Transport KY 1111 1000 0.900090009 2

100182 3/23/14 BLTN Transport KY 5443 5243 0.9632555576 3

100747 7/13/16 BLTN Transport KY 6954 7000 1.0066148979 0

100188 1/1/15 BLTN Transport KY 5787 6111 1.0559875583 0

100714 6/10/16 BLTN Transport KY 6554 6687 1.0202929509 0

100695 5/22/16 BLTN Transport KY 2574 2500 0.9712509713 0

100207 1/20/15 BLTN Transport KY 5621 5832 1.0375378047 1

100666 4/23/16 BLTN Transport KY 6543 4581 0.7001375516 0

100642 3/30/16 BLTN Transport KY 1243 1500 1.2067578439 1

100228 2/10/15 BLTN Transport KY 5644 5367 0.9509213324 0

100627 3/15/16 BLTN Transport KY 3211 3254 1.0133914668 1

100587 2/4/16 BLTN Transport KY 9011 8999 0.9986682943 1

100244 2/26/15 BLTN Transport KY 1278 1354 1.0594679186 0

100576 1/24/16 BLTN Transport KY 8732 6321 0.7238891434 1

100562 1/10/16 BLTN Transport KY 7457 7000 0.9387153011 1

100505 11/14/15 BLTN Transport KY 3421 3209 0.9380298158 0

100275 3/29/15 BLTN Transport KY 3456 3456 1 2

100484 10/24/15 BLTN Transport KY 5455 4999 0.9164069661 0

100467 10/7/15 BLTN Transport KY 4567 4390 0.9612437048 0

100439 9/9/15 BLTN Transport KY 8675 8801 1.0145244957 1

100437 9/7/15 BLTN Transport KY 6590 5999 0.9103186646 0

100426 8/27/15 BLTN Transport KY 2563 2578 1.0058525166 1

100311 5/4/15 BLTN Transport KY 3211 3000 0.9342883837 1

100419 8/20/15 BLTN Transport KY 4367 2311 0.5291962446 1

100369 7/1/15 BLTN Transport KY 4567 4478 0.9805123714 1

100364 6/26/15 BLTN Transport KY 5742 6000 1.0449320794 1

100348 6/10/15 BLTN Transport KY 7890 7689 0.9745247148 1

100347 6/9/15 BLTN Transport KY 7834 6754 0.8621393924 1

100346 6/8/15 BLTN Transport KY 9086 9081 0.9994497028 1

100905 12/18/16 BLTN Transport MI 6567 6400 0.9745698188 0

100109 1/9/15 BLTN Transport MI 6666 2793.003 0.4189923492 0

100114 1/14/15 BLTN Transport MI 6567 9491.67 1.4453586112 4

100122 1/22/15 BLTN Transport MI 9563 5607.028 0.5863252118 2

100841 10/15/16 BLTN Transport MI 2368 2400 1.0135135135 0

100149 2/18/14 BLTN Transport MI 6547 4746.411 0.7249749504 2

100759 7/25/16 BLTN Transport MI 1594 1059 0.6643663739 0

100751 7/17/16 BLTN Transport MI 3468 3300 0.9515570934 0

100185 3/26/14 BLTN Transport MI 7533 7219 0.9583167397 3

100694 5/21/16 BLTN Transport MI 2321 2000 0.8616975442 0

100223 2/5/15 BLTN Transport MI 4567 4387 0.9605868185 0

100613 3/1/16 BLTN Transport MI 3658 3290 0.8993985785 1

100248 3/2/15 BLTN Transport MI 6578 6578 1 2

100251 3/5/15 BLTN Transport MI 4533 5444 1.2009706596 2

100561 1/9/16 BLTN Transport MI 4877 4678 0.9591962272 1

100518 11/27/15 BLTN Transport MI 4534 4293 0.9468460521 0

100496 11/5/15 BLTN Transport MI 7832 7586 0.9685903984 0

100479 10/19/15 BLTN Transport MI 6666 6666 1 0

100474 10/14/15 BLTN Transport MI 9076 9099 1.002534156 0

100289 4/12/15 BLTN Transport MI 3257 3100 0.9517961314 3

100303 4/26/15 BLTN Transport MI 4456 4356 0.9775583483 1

100306 4/29/15 BLTN Transport MI 3546 3788 1.0682459109 1

100310 5/3/15 BLTN Transport MI 7643 8000 1.0467094073 1

100370 7/2/15 BLTN Transport MI 4575 4498 0.9831693989 1

100359 6/21/15 BLTN Transport MI 7678 7700 1.0028653295 1

100354 6/16/15 BLTN Transport MI 3786 3687 0.9738510301 1

100912 12/25/16 BLTN Transport OH 10215 9088 0.8896720509 0

100907 12/20/16 BLTN Transport OH 8850 6753 0.7630508475 0

100106 1/6/15 BLTN Transport OH 9657 10250 1.0614062338 0

100900 12/13/16 BLTN Transport OH 3467 3600 1.038361696 0

100112 1/12/15 BLTN Transport OH 4435 3637.809 0.8202500564 1

100113 1/13/15 BLTN Transport OH 4532 4353.678 0.960652692 3

100889 12/2/16 BLTN Transport OH 4675 3890 0.8320855615 0

100886 11/29/16 BLTN Transport OH 2233 2233 1 0

100884 11/27/16 BLTN Transport OH 3563 3578 1.0042099354 0

100120 1/20/15 BLTN Transport OH 3569 11420.61 3.1999467638 1

100882 11/25/16 BLTN Transport OH 3500 2600 0.7428571429 0

100125 1/25/15 BLTN Transport OH 6498 5156.305 0.7935218529 3

100876 11/19/16 BLTN Transport OH 5247 4698 0.8953687822 0

100866 11/9/16 BLTN Transport OH 5789 6324 1.0924166523 0

100859 11/2/16 BLTN Transport OH 5678 5476 0.964424093 0

100130 1/30/15 BLTN Transport OH 7034 10901.44 1.5498208701 7

100132 2/1/14 BLTN Transport OH 8654 8966.643 1.0361269933 1

100849 10/23/16 BLTN Transport OH 5432 4999 0.920287187 0

100847 10/21/16 BLTN Transport OH 7589 7012 0.9239689024 0

100845 10/19/16 BLTN Transport OH 7429 7129 0.9596177144 0

100139 2/8/14 BLTN Transport OH 3325 6724.816 2.0225010526 1

100839 10/13/16 BLTN Transport OH 3674 3843 1.0459989113 0

100829 10/3/16 BLTN Transport OH 4673 4600 0.9843783437 0

100826 9/30/16 BLTN Transport OH 9250 8790 0.9502702703 0

100824 9/28/16 BLTN Transport OH 2169 2200 1.0142923006 0

100822 9/26/16 BLTN Transport OH 2156 2000 0.9276437848 0

100818 9/22/16 BLTN Transport OH 3211 3122 0.972282778 0

100151 2/20/14 BLTN Transport OH 4364 10090.102 2.3121223648 1

100155 2/24/14 BLTN Transport OH 3796 4340.798 1.1435189673 1

100804 9/8/16 BLTN Transport OH 3252 3200 0.9840098401 0

100157 2/26/14 BLTN Transport OH 4454 4209 0.9449932645 1

100162 3/3/14 BLTN Transport OH 9054 8699 0.9607908107 3

100789 8/24/16 BLTN Transport OH 4334 4454 1.027688048 0

100787 8/22/16 BLTN Transport OH 6543 6654 1.0169646951 0

100785 8/20/16 BLTN Transport OH 4322 4576 1.0587690884 0

100169 3/10/14 BLTN Transport OH 6903 7013 1.0159351007 2

100776 8/11/16 BLTN Transport OH 7577 7500 0.9898376666 0

100174 3/15/14 BLTN Transport OH 5843 5632 0.9638884135 2

100764 7/30/16 BLTN Transport OH 2745 2465 0.897996357 0

100180 3/21/14 BLTN Transport OH 6799 7132 1.0489777909 5

100758 7/24/16 BLTN Transport OH 3754 3600 0.9589770911 0

100757 7/23/16 BLTN Transport OH 8453 8200 0.9700697977 0

100745 7/11/16 BLTN Transport OH 2568 2500 0.9735202492 0

100740 7/6/16 BLTN Transport OH 3567 3277 0.918699187 0

100736 7/2/16 BLTN Transport OH 4946 4576 0.9251920744 0

100732 6/28/16 BLTN Transport OH 1987 1765 0.8882737796 0

100193 1/6/15 BLTN Transport OH 3456 3400 0.9837962963 0

100719 6/15/16 BLTN Transport OH 8654 6941 0.8020568523 0

100195 1/8/15 BLTN Transport OH 3567 3500 0.9812167087 1

100718 6/14/16 BLTN Transport OH 9120 8000 0.8771929825 0

100708 6/4/16 BLTN Transport OH 3675 3656 0.994829932 0

100698 5/25/16 BLTN Transport OH 4589 4300 0.9370233166 0

100685 5/12/16 BLTN Transport OH 2450 2200 0.8979591837 0

100681 5/8/16 BLTN Transport OH 1543 1542 0.9993519119 0

100679 5/6/16 BLTN Transport OH 5555 5252 0.9454545455 0

100213 1/26/15 BLTN Transport OH 8461 8888 1.0504668479 4

100674 5/1/16 BLTN Transport OH 5478 5478 1 0

100215 1/28/15 BLTN Transport OH 9088 9321 1.0256382042 2

100670 4/27/16 BLTN Transport OH 3564 3564 1 0

100655 4/12/16 BLTN Transport OH 8126 7709 0.948683239 0

100653 4/10/16 BLTN Transport OH 3693 3333 0.9025182778 2

100652 4/9/16 BLTN Transport OH 8000 8231 1.028875 2

100644 4/1/16 BLTN Transport OH 3200 3300 1.03125 2

100225 2/7/15 BLTN Transport OH 9032 9000 0.9964570416 0

100632 3/20/16 BLTN Transport OH 5468 5222 0.9550109729 1

100620 3/8/16 BLTN Transport OH 6389 6132 0.9597746126 1

100615 3/3/16 BLTN Transport OH 4793 4400 0.9180054246 1

100608 2/25/16 BLTN Transport OH 1937 1876 0.9685080021 1

100240 2/22/15 BLTN Transport OH 7901 8000 1.0125300595 0

100589 2/6/16 BLTN Transport OH 5733 5676 0.9900575615 1

100586 2/3/16 BLTN Transport OH 6907 6832 0.9891414507 1

100249 3/3/15 BLTN Transport OH 2584 2299 0.8897058824 3

100555 1/3/16 BLTN Transport OH 4754 4654 0.978965082 0

100554 1/2/16 BLTN Transport OH 2437 2134 0.8756668034 0

100550 12/29/15 BLTN Transport OH 5380 5000 0.9293680297 0

100546 12/25/15 BLTN Transport OH 6732 6921 1.0280748663 0

100545 12/24/15 BLTN Transport OH 4853 4678 0.963939831 0

100543 12/22/15 BLTN Transport OH 6545 6133 0.9370511841 0

100533 12/12/15 BLTN Transport OH 4567 4109 0.8997153492 0

100266 3/20/15 BLTN Transport OH 2322 2321 0.9995693368 2

100531 12/10/15 BLTN Transport OH 5763 5490 0.9526288391 0

100526 12/5/15 BLTN Transport OH 2562 2299 0.8973458236 0

100270 3/24/15 BLTN Transport OH 4565 4400 0.9638554217 2

100507 11/16/15 BLTN Transport OH 2564 2456 0.9578783151 0

100504 11/13/15 BLTN Transport OH 4678 4198 0.8973920479 0

100500 11/9/15 BLTN Transport OH 5789 5298 0.9151839696 0

100476 10/16/15 BLTN Transport OH 5767 5800 1.0057222126 0

100472 10/12/15 BLTN Transport OH 3478 3200 0.9200690052 0

100468 10/8/15 BLTN Transport OH 3100 2789 0.8996774194 0

100287 4/10/15 BLTN Transport OH 6533 6908 1.0574008878 2

100288 4/11/15 BLTN Transport OH 6555 6555 1 2

100290 4/13/15 BLTN Transport OH 8985 9123 1.0153589316 2

100466 10/6/15 BLTN Transport OH 3590 3400 0.9470752089 0

100456 9/26/15 BLTN Transport OH 6456 5982 0.9265799257 0

100294 4/17/15 BLTN Transport OH 8087 8088 1.0001236552 1

100454 9/24/15 BLTN Transport OH 8777 9101 1.0369146633 0

100449 9/19/15 BLTN Transport OH 5487 5123 0.9336613814 0

100447 9/17/15 BLTN Transport OH 6755 6987 1.0343449297 0

100435 9/5/15 BLTN Transport OH 6578 5999 0.911979325 0

100431 9/1/15 BLTN Transport OH 3551 3212 0.9045339341 0

100429 8/30/15 BLTN Transport OH 8457 8128 0.9610973158 1

100424 8/25/15 BLTN Transport OH 4894 4654 0.9509603596 1

100416 8/17/15 BLTN Transport OH 6932 6687 0.9646566647 1

100414 8/15/15 BLTN Transport OH 8066 8321 1.031614183 1

100317 5/10/15 BLTN Transport OH 9558 9555 0.9996861268 2

100407 8/8/15 BLTN Transport OH 4323 4500 1.040943789 1

100322 5/15/15 BLTN Transport OH 6480 5789 0.8933641975 2

100389 7/21/15 BLTN Transport OH 3364 3333 0.99078478 1

100387 7/19/15 BLTN Transport OH 2132 2000 0.9380863039 1

100327 5/20/15 BLTN Transport OH 4356 4300 0.987144169 1

100329 5/22/15 BLTN Transport OH 5466 5899 1.0792169777 1

100375 7/7/15 BLTN Transport OH 3465 3209 0.9261183261 1

100366 6/28/15 BLTN Transport OH 9011 9000 0.9987792698 1

100352 6/14/15 BLTN Transport OH 2265 2211 0.9761589404 1

100840 10/14/16 BLTN Transport PA 2462 2400 0.9748172218 0

100817 9/21/16 BLTN Transport PA 8776 8677 0.9887192343 0

100159 2/28/14 BLTN Transport PA 8797 9231 1.0493350006 2

100797 9/1/16 BLTN Transport PA 4369 4509 1.032043946 0

100792 8/27/16 BLTN Transport PA 5690 5798 1.0189806678 0

100779 8/14/16 BLTN Transport PA 4367 4478 1.025417907 0

100773 8/8/16 BLTN Transport PA 4765 4321 0.9068205666 0

100721 6/17/16 BLTN Transport PA 7903 8000 1.0122738201 0

100710 6/6/16 BLTN Transport PA 4100 4400 1.0731707317 0

100686 5/13/16 BLTN Transport PA 4609 4432 0.9615968757 0

100211 1/24/15 BLTN Transport PA 5480 5798 1.0580291971 0

100218 1/31/15 BLTN Transport PA 6792 6888 1.0141342756 0

100648 4/5/16 BLTN Transport PA 4794 4298 0.8965373383 1

100629 3/17/16 BLTN Transport PA 3790 3600 0.9498680739 1

100628 3/16/16 BLTN Transport PA 5789 6398 1.1051995163 1

100238 2/20/15 BLTN Transport PA 1287 1100 0.8547008547 0

100578 1/26/16 BLTN Transport PA 1209 1100 0.9098428453 1

100566 1/14/16 BLTN Transport PA 1087 944 0.8684452622 1

100563 1/11/16 BLTN Transport PA 8987 8675 0.9652831868 1

100262 3/16/15 BLTN Transport PA 4321 4532 1.0488312891 1

100537 12/16/15 BLTN Transport PA 6446 6200 0.961836798 0

100522 12/1/15 BLTN Transport PA 5244 4900 0.9344012204 0

100277 3/31/15 BLTN Transport PA 4685 4700 1.0032017076 1

100442 9/12/15 BLTN Transport PA 4232 4000 0.9451795841 0

100430 8/31/15 BLTN Transport PA 4367 4521 1.0352644836 0

100309 5/2/15 BLTN Transport PA 3324 3765 1.1326714801 1

100315 5/8/15 BLTN Transport PA 5676 5700 1.0042283298 1

100412 8/13/15 BLTN Transport PA 3255 3300 1.0138248848 1

100408 8/9/15 BLTN Transport PA 5689 5387 0.9469150993 1

100319 5/12/15 BLTN Transport PA 5444 4987 0.9160543718 3

100382 7/14/15 BLTN Transport PA 4790 4219 0.8807933194 1

100356 6/18/15 BLTN Transport PA 3290 3470 1.0547112462 1

Analysis

Date (All)

Invoice Number (All)

Carrier Name Destination State Average of Shipping Cost per Pound Sum of Days Overdue Sum of Shipping Weight Sum of Invoice Amount

All-State Trucking 1.0384693223 151 917890 934431.221

IN 1.0004260981 18 82856 84024.19

KY 1.0181131595 33 214932 206709.732

MI 1.0620759087 7 35675 36787.394

OH 1.0552593415 36 216456 224745.721

PA 1.1032322178 12 72695 78804

VA 1.0302389998 24 152728 156437.184

WV 1.032389679 21 142548 146923

BLTN Transport 0.9815220292 181 1286173 1256978.639

IN 0.9591325389 24 144506 138255.296

KY 0.9461027651 31 234688 220604.03

MI 0.9439227174 26 140456 132166.112 181

OH 1.0085950013 81 610707 611225.201 16

PA 0.985722823 19 155816 154728

Count on Us 0.9304247662 16 566822 527186.97

IN 0.9518568258 4 91194 88914.203

KY 0.9192531279 2 118617 107758.087

MI 0.9477764798 1 45454 43492

OH 0.9329347844 4 181200 167411

PA 0.91545442 5 130357 119611.68

Sure Shipping 0.9925381832 27 787494 770916.441

IN 0.9880176305 8 183223 179736.5

KY 1.0094540287 9 213424 210673.231

MI 0.9867864735 0 77119 76047

OH 0.9992552068 3 151766 150632

PA 0.970418338 7 161962 153827.71

There Tomorrow 1.0983181372 16 755470 804225.608

IN 1.0184235341 1 137025 141134

KY 1.1752112867 4 193577 215824.922

MI 1.0533732718 1 48731 51040

OH 1.1615321413 1 155997 170484.93

PA 1.028851185 9 220140 225741.756

Grand Total 1.0092559204 391 4313849 4293738.879

Average of Shipping Cost per Pound IN KY MI OH PA VA WV IN KY MI OH PA IN KY MI OH PA IN KY MI OH PA IN KY MI OH PA All-State Trucking BLTN Transport Count on Us Sure Shipping There Tomorrow 1.0004260980587716 1.0181131594925104 1.0620759086780955 1.0552593414982978 1.1032322177556682 1.030238999794131 1.032389678981299 0.95913253888715722 0.94610276512076152 0.94392271740949363 1.0085950012670799 0.9857228230041627 0.95185682580410169 0.91925312788694935 0.94777647975514867 0.93293478441471489 0.91545442001136057 0.98801763051059799 1.0094540286503024 0.98678647349271009 0.99925520683545921 0.97041833797564303 1.0184235341235359 1.1752112867152831 1.0533732717986559 1.1615321413173609 1.0288511849659847 Sum of Days Overdue IN KY MI OH PA VA WV IN KY MI OH PA IN KY MI OH PA IN KY MI OH PA IN KY MI OH PA All-State Trucking BLTN Transport Count on Us Sure Shipping There Tomorrow 18 33 7 36 12 24 21 24 31 26 81 19 4 2 1 4 5 8 9 0 3 7 1 4 1 1 9 Sum of Shipping Weight IN KY MI OH PA VA WV IN KY MI OH PA IN KY MI OH PA IN KY MI OH PA IN KY MI OH PA All-State Trucking BLTN Transport Count on Us Sure Shipping There Tomorrow 82856 214932 35675 216456 72695 152728 142548 144506 234688 140456 610707 155816 91194 118617 45454 181200 130357 183223 213424 77119 151766 161962 137025 193577 48731 155997 220140 Sum of Invoice Amount IN KY MI OH PA VA WV IN KY MI OH PA IN KY MI OH PA IN KY MI OH PA IN KY MI OH PA All-State Trucking BLTN Transport Count on Us Sure Shipping There Tomorrow 84024.19 206709.73200000002 36787.394 224745.72099999999 78804 156437.18400000001 146923 138255.296 220604.03 132166.11199999999 611225.201 154728 88914.203000000009 107758.087 43492 167411 119611.68 179736.5 210673.231 76047 150632 153827.71 141134 215824.92199999999 51040 170484.93 225741.75599999999

Hoover Medical Supplies

Invoice Number Date Carrier Name Destination State Shipping Weight Invoice Amount Shipping Cost per Pound Days Overdue

100101 01/01/15 Sure Shipping PA 3257 $3,200 $0.98 0

100102 01/02/15 All-State Trucking OH 2658 $3,546 $1.33 0

100103 01/03/15 Sure Shipping OH 3288 $4,300 $1.31 0

100104 01/04/15 Sure Shipping IN 3574 $3,370 $0.94 0

100105 01/05/15 Sure Shipping OH 4567 $4,298 $0.94 0

100106 01/06/15 BLTN Transport OH 9657 $10,250 $1.06 0

100107 01/07/15 There Tomorrow OH 2350 $3,010 $1.28 0

100108 01/08/15 Sure Shipping IN 5871 $3,161 $0.54 0

100109 01/09/15 BLTN Transport MI 6666 $2,793 $0.42 0

100110 01/10/15 Count on Us PA 6570 $2,332 $0.35 0

100111 01/11/15 Count on Us KY 4790 $2,286 $0.48 0

100112 01/12/15 BLTN Transport OH 4435 $3,638 $0.82 1

100113 01/13/15 BLTN Transport OH 4532 $4,354 $0.96 3

100114 01/14/15 BLTN Transport MI 6567 $9,492 $1.45 4

100115 01/15/15 Count on Us IN 8904 $11,207 $1.26 0

100116 01/16/15 There Tomorrow KY 3010 $5,694 $1.89 0

100117 01/17/15 All-State Trucking OH 4621 $9,879 $2.14 0

100118 01/18/15 BLTN Transport KY 7574 $6,468 $0.85 1

100119 01/19/15 Sure Shipping KY 3333 $7,698 $2.31 0

100120 01/20/15 BLTN Transport OH 3569 $11,421 $3.20 1

100121 01/21/15 All-State Trucking KY 5623 $9,593 $1.71 0

100122 01/22/15 BLTN Transport MI 9563 $5,607 $0.59 2

100123 01/23/15 There Tomorrow KY 2683 $5,724 $2.13 0

100124 01/24/15 Sure Shipping KY 7478 $3,020 $0.40 0

100125 01/25/15 BLTN Transport OH 6498 $5,156 $0.79 3

100126 01/26/15 There Tomorrow OH 1976 $5,805 $2.94 0

100127 01/27/15 All-State Trucking MI 2783 $4,035 $1.45 0

100128 01/28/15 All-State Trucking VA 7222 $10,253 $1.42 0

100129 01/29/15 All-State Trucking KY 1367 $3,998 $2.92 0

100130 01/30/15 BLTN Transport OH 7034 $10,901 $1.55 7

100131 01/31/15 All-State Trucking VA 4768 $4,574 $0.96 0

100132 02/01/14 BLTN Transport OH 8654 $8,967 $1.04 1

100133 02/02/14 Sure Shipping KY 4589 $8,788 $1.91 0

100134 02/03/14 Sure Shipping PA 8465 $2,625 $0.31 0

100135 02/04/14 There Tomorrow KY 2243 $6,958 $3.10 0

100136 02/05/14 All-State Trucking OH 6465 $4,375 $0.68 0

100137 02/06/14 BLTN Transport IN 6575 $3,557 $0.54 3

100138 02/07/14 There Tomorrow KY 3577 $4,506 $1.26 4

100139 02/08/14 BLTN Transport OH 3325 $6,725 $2.02 1

100140 02/09/14 Sure Shipping IN 8789 $9,984 $1.14 1

100141 02/10/14 Sure Shipping KY 4334 $5,031 $1.16 2

100142 02/11/14 All-State Trucking OH 4742 $5,258 $1.11 3

100143 02/12/14 There Tomorrow PA 4578 $5,772 $1.26 7

100144 02/13/14 All-State Trucking VA 6589 $1,029 $0.16 1

100145 02/14/14 There Tomorrow PA 7890 $6,758 $0.86 1

100146 02/15/14 All-State Trucking VA 5678 $4,004 $0.71 1

100147 02/16/14 All-State Trucking IN 5456 $5,946 $1.09 1

100148 02/17/14 All-State Trucking IN 5677 $7,795 $1.37 2

100149 02/18/14 BLTN Transport MI 6547 $4,746 $0.72 2

100150 02/19/14 BLTN Transport KY 8765 $8,414 $0.96 6

100151 02/20/14 BLTN Transport OH 4364 $10,090 $2.31 1

100152 02/21/14 Count on Us KY 3256 $6,040 $1.86 0

100153 02/22/14 There Tomorrow KY 9587 $6,259 $0.65 0

100154 02/23/14 All-State Trucking VA 4578 $5,052 $1.10 2

100155 02/24/14 BLTN Transport OH 3796 $4,341 $1.14 1

100156 02/25/14 Sure Shipping KY 7889 $7,800 $0.99 0

100157 02/26/14 BLTN Transport OH 4454 $4,209 $0.94 1

100158 02/27/14 All-State Trucking OH 3563 $3,103 $0.87 1

100159 02/28/14 BLTN Transport PA 8797 $9,231 $1.05 2

100160 03/01/14 There Tomorrow IN 4387 $4,100 $0.93 0

100161 03/02/14 Sure Shipping MI 5474 $5,777 $1.06 0

100162 03/03/14 BLTN Transport OH 9054 $8,699 $0.96 3

100163 03/04/14 There Tomorrow MI 7611 $7,123 $0.94 1

100164 03/05/14 All-State Trucking KY 2133 $4,500 $2.11 2

100165 03/06/14 All-State Trucking OH 3211 $7,000 $2.18 6

100166 03/07/14 All-State Trucking PA 3577 $4,275 $1.20 1

100167 03/08/14 BLTN Transport IN 7154 $6,589 $0.92 1

100168 03/09/14 All-State Trucking OH 2684 $2,343 $0.87 1

100169 03/10/14 BLTN Transport OH 6903 $7,013 $1.02 2

100170 03/11/14 Sure Shipping KY 2129 $2,450 $1.15 0

100171 03/12/14 Sure Shipping PA 5456 $5,211 $0.96 0

100172 03/13/14 BLTN Transport IN 1634 $1,500 $0.92 2

100173 03/14/14 BLTN Transport KY 4356 $4,201 $0.96 2

100174 03/15/14 BLTN Transport OH 5843 $5,632 $0.96 2

100175 03/16/14 Count on Us PA 5709 $5,709 $1.00 0

100176 03/17/14 There Tomorrow PA 5785 $5,600 $0.97 1

100177 03/18/14 All-State Trucking OH 4564 $4,798 $1.05 2

100178 03/19/14 BLTN Transport KY 1111 $1,000 $0.90 2

100179 03/20/14 Sure Shipping IN 6314 $6,000 $0.95 0

100180 03/21/14 BLTN Transport OH 6799 $7,132 $1.05 5

100181 03/22/14 All-State Trucking WV 9090 $9,000 $0.99 1

100182 03/23/14 BLTN Transport KY 5443 $5,243 $0.96 3

100183 03/24/14 There Tomorrow IN 6394 $6,009 $0.94 1

100184 03/25/14 Sure Shipping KY 7120 $3,600 $0.51 0

100185 03/26/14 BLTN Transport MI 7533 $7,219 $0.96 3

100186 03/27/14 There Tomorrow OH 9565 $15,909 $1.66 1

100187 03/28/14 All-State Trucking KY 1234 $1,234 $1.00 2

100188 01/01/15 BLTN Transport KY 5787 $6,111 $1.06 0

100189 01/02/15 Sure Shipping OH 3799 $3,890 $1.02 0

100190 01/03/15 Sure Shipping KY 5643 $5,600 $0.99 1

100191 01/04/15 There Tomorrow KY 9076 $9,000 $0.99 0

100192 01/05/15 All-State Trucking KY 4444 $2,233 $0.50 1

100193 01/06/15 BLTN Transport OH 3456 $3,400 $0.98 0

100194 01/07/15 There Tomorrow IN 4657 $5,132 $1.10 0

