investment project
You are required to create a portfolio of 4 stocks with an initial investment of $1,000,000 and track the weekly progress during the term. The spreadsheet should be updated with the Friday closing prices. The spreadsheet and the directions for completing will be posted in class.
You will be required to write a six-page report, during week 9, detailing the reasons for choosing the stock, key financial ratios on each of the companies that you invested in, reasons or factors that drove the volatility (the weekly changes in the price of the stocks and recommendations must be theoretically justified based either (a) Buy, (b) Sell, (c) Hold. In essence, your paper must the following subheadings (a)
Introduction
, (b) Analysis, (c) Recommendations, and (d) Conclusion. Your paper will be strictly graded on these instructions. Sheet1
Week 1 Close 06/26/20
# Shares Company Market Symbol Price Per Share Total
38 Amazon AMZN $2,692.87 $102,329.06
283 Apple AAPL $353.63 $100,077.29
917 Disney DIS $109.10 $100,044.70
1,236 Marriott International MAR .94 $100,041.84
Current Value: $402,492.89
Week 2 07/03/20
# Shares Company Market Symbol Price Per Share Total Changes YTD Gain(Loss)
38 Amazon AMZN $2,890.30 $109,831.40 $7,502.34 $7,502.34
283 Apple AAPL $364.11 $103,043.13 $2,965.84 $2,965.84
917 Disney DIS $112.18 $102,869.06 $2,824.36 $2,824.36
1236 Marriott International MAR $87.80 $108,520.80 $8,478.96 $8,478.96 Weekly Return
Current Value: $424,264.39 $21,771.50 $21,771.50 5.41%
Week 3 07/10/20
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
38 Amazon AMZN $3,200.00 $121,600.00 $11,768.60 $19,270.94
283 Apple AAPL $383.68 $108,581.44 $5,538.31 $8,504.15
917 Disney DIS $119.34 $109,434.78 $6,565.72 $9,390.08
1236 Marriott International MAR $88.51 $109,398.36 $877.56 $9,356.52 Weekly Return
Current Value: $449,014.58 $24,750.19 $46,521.69 5.83%
Week 4 07/17/20
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
38 Amazon AMZN $2,961.97 $112,554.86 -$9,045.14 $10,225.80
283 Apple AAPL $385.31 $109,042.73 $461.29 $8,965.44
917 Disney DIS $118.65 $108,802.05 -$632.73 $8,757.35
1236 Marriott International MAR $91.48 $113,069.28 $3,670.92 $13,027.44 Weekly Return
Current Value: $443,468.92 -$5,545.66 $40,976.03 -1.24%
Week 5 07/31/20
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
38 Amazon AMZN $3,164.68 $120,257.84 $7,702.98 $17,928.78
283 Apple AAPL $425.04 $120,286.32 $11,243.59 $20,209.03
917 Disney DIS $116.94 $107,233.98 -$1,568.07 $7,189.28
1236 Marriott International MAR $83.82 $103,601.52 -$9,467.76 $3,559.68 Weekly Return
Current Value: $451,379.66 $7,910.74 $48,886.77 1.78%
Overall Gain $48,886.77 12% Avg Weekly Gain 2.95%
ERROR:#REF!
Sheet2
Sheet3