information system would you please do this work for me. To do REQUIRED Overall, you have to create 3 Tables, link the tables between themselve

information system
would you please do this work for me.

To do

Don't use plagiarized sources. Get Your Custom Assignment on
information system would you please do this work for me. To do REQUIRED Overall, you have to create 3 Tables, link the tables between themselve
From as Little as $13/Page

REQUIRED

Overall, you have to create 3 Tables, link the tables between themselves and prepare an Activity diagram

You must prepare a Word document containing the following

A) Printscreen of the DESIGN VIEW (not the datasheet view) of the Table 1 -2 -3

B) Printscreen of the DATASHEET VIEW (not the datasheet view) of the Table 1 -2 -3

C) Printscreen of the Form LAYOUT VIEW (Table 2 only)

D) Printscreen of the relationships between the tables (into Database tool)

E) Printscreen of the DESIGN VIEW (not the datasheet view) of the Query

F) One Activity Diagram showing the 3 tables at the same time (Diagram must be created on Power point and copied on Word)

STEP 1 (prepare Table 1)

Table 1 will contain information about employee identiication

Go to the next sheet named “Database”

Show the employees with postal code containing the letter “N” and with the phone finishing by 7

You must replace “student name” by your own name ( My name will be: Bappi Barua Sraman)

Record the above into Access as Table 1 named “Employees”

Make sure you adjust the column width so we can see all of the information

Table 1 must be linked to Table 2

STEP 2 (prepare Table 2)

Table 2 will contain information about employee salary

1st column = paycheck number

2nd column = rate per hour (ex : earn 20$ per hour)

3rd column = annual salary

4th column = make the link with Table 1 = you have to define what will be on that column

Create data to fill each column. There must be data for all of the employees shown on Table 1

STEP 3 (prepare Table 3)

Table 3 will contain information about employee department

1st column = work order number

2nd column = department number

3rd column = supervisor name

4th column = make the link with Table 2 = you have to define what will be on that column

Create data to fill each column. There must be data for all of the employees shown on Table 1

STEP 4 (prepare a Form)

Prepare a Form using TABLE 2 only

Make sure you modify the layout so we can see all of the fields on the screen

STEP 5 (connect the Tables)

Connect the 3 Tables (into Database tool)

STEP 6 (prepare a Query)

Prepare the following query

Employee name – Rate/hour – Supervisor name – Phone – Cell – Paycheck number

Must be only for Montreal employees

STEP 7 (prepare Activity Diagram)

You must build the Activity diagram on POWER POINT and copy the result on the Word document

Table 1-2-3 must be shown on the same diagram

There must be 1 decision node shown per Table (total of 3 decision node for the diagram)

Database

Employee City Postal Code Cell phone

ACCPAC INTERNATIONAL, INC. Santa Clara 95054 (408) 562-8800

Active Rental Montral H7F 8D8 (438) 555-3647

Aladin Centre d’Achat Granby J1R 2H7 (438) 555-4564

Alarme Moderne Otterburn J3F 7D8 (438) 555-4698

Chanteclerc Ind. Inc. Montral H9B 1M8 (438) 555-6775

Chantier Cloutier Enr. Longueuil J6G 4R7 (438) 555-4657

CSST Montral

Dandurand & Fils Enr. Qubec K5B 4S7 (418) 555-2424

Entr. Poile Enr. Montral H7C 8E4 (438) 555-2834

Entr. Rigodon Inc. St-Jean J7F 5D8 (438) 555-7384

Entre Nous Lte Ville D’Anjou H7V 8M9 (438) 555-7398

Fogarty Motors Montral H7W 8I9 (438) 555-2101

Forget & Cie St-Laurent H7F 8N4 (438) 555-8566

Fournitures Kenney Longueuil J5U 8H6 (438) 555-8567

Garde et Frres Montral H1G 6N8 (438) 555-7576

Harold & Cie Montral H7G 5V6 (438) 555-9005

Hugo Salvo Inc. Montral H7N 8K9 (438) 555-7487

Igloo Equip. Ltd. Montral H2G 8D3 (438) 555-8598

Island Voyages Inc. Montral H9V 4D2 (438) 555-8690

Jacques et Bernard St-Hubert J8R 6G7 (438) 555-6374

La Valise Enr. Montral H8C 9B6 (438) 555-5984

Le Store Lte Ste-Thrse J9M 4V8 (418) 555-6868

Maurice & Frres Inc. St-Hubert J7G 8V9 (438) 555-7689

Meilleur Services Montral H8D 4V5 (438) 555-8590

Ministre du Revenu du Qubec Montral

GSP, Anthony Longueuil J8N 7V3 (438) 555-9367

OCS Hardware Inc. Montreal H8N 3O8 (438) 555-8484

Octave Electrique Montral H8M 4N4 (438) 555-4636

Oyo Shu Shu & Assoc. Montral H8D 6B5 (438) 555-5896

Pav Exclus Enr. Beloeil J7R 8U5 (438) 555-7388

Performance Assure Montral J8M 4F9 (438) 555-8697

Pierre Boisvert Lte St-Hilaire J3H 1W6 (438) 555-5683

Receveur general Montral

REER Fonds Canadien Montral

Remorques Tremblay Montral H7N 4S6 (438) 555-8690

Roulottes & Cie Montral J8N 6W4 (438) 555-7849

Sable & Gravier Mtl Montral H9V 5F9 (438) 555-6478

Syndicat local #50 Montral

Terrasse Jolie Enr. Montral J8G 9N0 (438) 555-9236

Terrassement Delorme Drummondville H4F 7J8 (819) 555-8699

Transport Gilbert Montral J8D 7C6 (438) 555-7639

Ull. Aubaines Montral H8F 6D9 (438) 555-5894

Utilit Charbonneau Lte Montral H7G 9N4 (438) 555-8490

Voyageur Affilier Montral H8V 5R7 (438) 555-5858

Walla Affaires Inc. Montral J8B 6G5 (438) 555-8598

gruel, amy Santa Clara 17075 (417) 562-8800

vandal, remi Montral H9F 9D9 (438) 555-3647

nassau, marie Granby J3R 3H9 (438) 555-4564

alouette, pierre Otterburn J5F 9D9 (438) 555-4698

guay, joffrey Montral H1B 3M9 (438) 555-6775

fleur, vanessa Longueuil J7G 5R9 (438) 555-4657

tremblay, chantale Montral

verra, marie Qubec K7B 5S9 (418) 555-2424

chaumire, maria Montral H9C 9E5 (438) 555-2834

norpart, franois St-Jean J9F 7D9 (438) 555-7384

giasson, alexandre Ville D’Anjou H9V 9M1 (438) 555-7398

boulanger, jonathan Montral H9W 9I1 (438) 555-2101

boulanger, alain St-Laurent H9F 9N5 (438) 555-8566

poulain, yves Longueuil J7U 9H7 (438) 555-8567

gruel, paul Montral H3G 7N9 (438) 555-7576

vandal, mile Montral H9G 7V7 (438) 555-9005

nassau, rosaire Blainville H9N 9K1 (438) 555-7487

alouette, simon Montral H3G 9D5 (438) 555-8598

guay, hubert Montral H1V 5D3 (438) 555-8690

fleur, jasmin St-Hubert J9R 7G9 (438) 555-6374

tremblay, hugues Montral H9C 1B7 (438) 555-5984

verra, gustave Ste-Thrse J1M 5V9 (418) 555-6868

chaumire, philippe St-Hubert J9G 9V1 (438) 555-7689

norpart, andr Montral H9D 5V7 (438) 555-8590

giasson, jocelyn Montral

Student Name Laval J9N 9V5 (438) 555-9367

quirion, christian Montreal H9N 5O9 (438) 555-8484

poulain, justin Montral H9M 5N5 (438) 555-4636

gruel, brandon Montral H9D 7B7 (438) 555-5896

vandal, manuel Beloeil J9R 9U7 (438) 555-7388

nassau, amel Montral J9M 5F1 (438) 555-8697

alouette, antoine St-Hilaire J5H 3W7 (438) 555-5683

guay, louis Montral

fleur, gaspard Montral

tremblay, henri Montral H9N 5S7 (438) 555-8690

verra, victor Montral J9N 7W5 (438) 555-7849

chaumire, mlodie Montral H1V 7F1 (438) 555-6478

norpart, annie Montral

norpart, amlie Montral J9G 1N0 (438) 555-9236

boulanger, caroline Drummondville H5F 9J9 (825) 555-8699

quirion, liane Montral J9D 9C7 (438) 555-7639

poulain, marguerite Montral H9F 7D1 (438) 555-5894

gruel, violette Montral H9G 1N5 (438) 555-8490

vandal, anouk Montral H9V 7R9 (438) 555-5858

nassau, lise Montral J9B 7G7 (438) 555-8598

alouette, judith Santa Clara 17075 (408) 562-8800

guay, lara Montral H9F 9D9 (438) 555-3647

fleur, suzanne Granby J3R 3H9 (438) 555-4564

tremblay, marianne Otterburn J5F 9D9 (438) 555-4698

verra, jessica Montral H1B 3M9 (438) 555-6775

chaumire, sandie Longueuil J7G 5R9 (438) 555-4657

boulanger, anouk Montral

giasson, genevive Qubec K7B 5S9 (418) 555-2424

boulanger, suzie Montral H9C 9E5 (438) 555-2834

quirion, virginie St-Jean J9F 7D9 (438) 555-7384

poulain, aurlie Ville D’Anjou H9V 9M1 (438) 555-7398

quirion, amy Montral H9W 9I1 (438) 555-2101

poulain, remi St-Laurent H9F 9N5 (438) 555-8566

gruel, marie Longueuil J7U 9H7 (438) 555-8567

vandal, pierre Montral H3G 7N9 (438) 555-7576

nassau, joffrey Montral H9G 7V7 (438) 555-9005

alouette, vanessa Montral H9N 9K1 (438) 555-7487

guay, chantale Montral H3G 9D5 (438) 555-8598

fleur, marie Montral H1V 5D3 (438) 555-8690

fleur, gustave St-Hubert J9R 7G9 (438) 555-6374

verra, franois Montral H9C 1B7 (438) 555-5984

chaumire, alexandre Ste-Thrse J1M 5V9 (418) 555-6868

norpart, jonathan St-Hubert J9G 9V1 (438) 555-7689

giasson, stphane Montral H9D 5V7 (438) 555-8590

boulanger, yves Montral

quirion, paul Laval J9N 9V5 (438) 555-9367

poulain, mile Montreal H9N 5O9 (438) 555-8484

gruel, rosaire Montral H9M 5N5 (438) 555-4636

vandal, simon Montral H9D 7B7 (438) 555-5896

nassau, hubert Beloeil J9R 9U7 (438) 555-7388

alouette, jasmin Montral J9M 5F1 (438) 555-8697

guay, hugues St-Hilaire J5H 3W7 (438) 555-5683

guay, henri Montral

tremblay, philippe Montral

verra, andr Montral H9N 5S7 (438) 555-8690

chaumire, jocelyn Montral J9N 7W5 (438) 555-7849

norpart, alain Montral H1V 7F1 (438) 555-6478

giasson, christian Montral

boulanger, justin Montral J9G 1N0 (438) 555-9236

quirion, brandon Drummondville H5F 9J9 (825) 555-8699

poulain, manuel Montral J9D 9C7 (438) 555-7639

gruel, amel Montral H9F 7D1 (438) 555-5894

vandal, antoine Montral H9G 1N5 (438) 555-8490

nassau, louis Montral H9V 7R9 (438) 555-5858

alouette, gaspard Montral J9B 7G7 (438) 555-8598

gruel, joffrey Santa Clara 17075 (412) 562-8800

fleur, victor Montral H9F 9D9 (438) 555-3647

tremblay, mlodie Granby J3R 3H9 (438) 555-4564

verra, annie Otterburn J5F 9D9 (438) 555-4698

chaumire, julie Montral H1B 3M9 (438) 555-6775

norpart, caroline Longueuil J7G 5R9 (438) 555-4657

giasson, liane Montral

boulanger, marguerite Qubec K7B 5S9 (407) 555-2424

Leave a Comment

Your email address will not be published. Required fields are marked *