Toomers 635
IV. Deliverables:
1. 15 20 page paper covering modules 1, 3, 4, and 5, and
2. 15 20 slide Power Point audio enhanced presentation with closed-captioned transcripts covering module 2.
Presentation Rubric
Top of Form
Ranges
90 100%
80 89%
79 0%
Criteria
Exceeds Performance Expectations
25 points
Meets Performance Expectations
22.25 points
Does Not Meet Performance Expectations
19.75 points
Content of Presentation
Information on the face of slides is accurate and relevant, and all academic references are included where necessary and per APA guidelines.
Information on the face of the slides is mostly accurate and relevant with only a few minor errors; all academic references are not presented and or not in APA format.
Information on the face of the slides is inaccurate and or irrelevant; academic references are not provided or not in APA format. Or did not submit.
Organization of Presentation
Slide sequencing is logical and tells “a story” that walks the audience through explanations, steps in a process, or other dimensions of the presentation.
Slide sequencing is mostly logical and tells “a story” that walks the audience through explanations, steps in a process, or other dimensions of the presentation.
Slide sequencing is illogical. The slides may tell a story, but not in an organized manner. Or, did not submit.
Notes to the Slides
Notes are presented on all slides and match the audio perfectly.
Notes are presented on most of the slides and match the audio for the most part.
Notes are not presented on most of the slides and they do not match the audio for the most part. Or did not submit.
Audio Enhancement
Audio file is clear and without any static. Speaker enunciates clearly, uses full sentences, and speaks at a reasonable pace throughout the presentation. The timing of the presentation fits the requirements of the project. The quality of the audio suggests it was rehearsed.
Audio file is clear and without static for the most part. Speaker enunciates clearly, uses full sentences, and speaks at a reasonable pace for most of the presentation. The timing of the presentation may be 1 minute too short or too long.
Audio file is not clear and may contain static. The speaker is difficult to understand, may speak too slowly or too fast for most of the presentation. The timing of the presentation may be 2 or more minutes too short or too long. Overall, the presentation is not polished nor professional. Or, did not submit.
Overall Score
Exceeds Performance Expectations
90 or more
Meets Performance Expectations
80 or more
Does Not Meet Performance Expectations
0 or more
Bottom of Form T0-SalesForecast
Toomer’s Energy Drink
2016 Sales Projections
Flavor Bottle Size 2016 Forecast Total Sales List Price Sales
(in Units) 250 ml 9,200,000 1.99 18,308,000
Strawberry 250 ml 3,000,000 500 ml 7,500,000 3.49 26,175,000
500 ml 2,450,000 Total Sales 16,700,000 44,483,000
Lemon 250 ml 3,400,000
500 ml 2,750,000
Grape 250 ml 2,800,000
500 ml 2,300,000
Total 16,700,000
T1-Production Cost Forecast
Toomer’s Energy Drink
2016 Standard Costs
Forecasted Production Fixed Costs
Total: 9,400,000
Allocated to each product group based on ml:
Bottle Size Original Forcast Total ml % of ml FC allocation FC per unit
250 ml 9,200,000 2,300,000,000 38.02% 3,573,554 0.388
500 ml 7,500,000 3,750,000,000 61.98% 5,826,446 0.777
Total 6,050,000,000 9,400,000
Forecasted Production Variable Costs
Direct labor + Direct materials + Variable Overhead Costs
Flavor Bottle Size Variable Costs per Unit
Strawberry 250 ml 0.352
500 ml 0.687
Lemon 250 ml 0.377
500 ml 0.723
Grape 250 ml 0.327
500 ml 0.636
T2- Baseline Performance Goals
Toomer’s Energy Drinks
Budgeted Income Statement (Baseline Goals)
2016
Projection for year ended December 31
Revenue Unit Rev Units
250-Strawberry 1.990 3,000,000 5,970,000
250-Lemon 1.990 3,400,000 6,766,000
250-Grape 1.990 2,800,000 5,572,000
Total 250ml 9,200,000 18,308,000
500-Strawberry 3.490 2,450,000 8,550,500
500-Lemon 3.490 2,750,000 9,597,500
500-Grape 3.490 2,300,000 8,027,000
Total 500ml 7,500,000 26,175,000
Total Gross Revenue 44,483,000
Less: Bad Debt Expenses Percentage of Sales 2.50% 1,112,075
Net Revenue 43,370,925
Cost of Goods Sold Unit Cost Units
Beginning Finished Goods Inventory
250-Strawberry 0.740 52,500 38,850
250-Lemon 0.765 53,258 40,742
250-Grape 0.715 45,250 32,354
Total 250ml 151,008 111,946
500-Strawberry 1.464 33,125 48,495
500-Lemon 1.500 34,250 51,375
500-Grape 1.413 31,582 44,625
Total 500ml 98,957 144,495
Total Beginning Finished Goods Inventory 249,965 256,441
Plus, Cost of Goods Manufactured
250-Strawberry 0.740 3,000,000 2,220,000
250-Lemon 0.765 3,400,000 2,601,000
250-Grape 0.715 2,800,000 2,002,000
Total 250ml 9,200,000 6,823,000
500-Strawberry 1.464 2,450,000 3,586,800
500-Lemon 1.500 2,750,000 4,125,000
500-Grape 1.413 2,300,000 3,249,900
Total 500ml 7,500,000 10,961,700
Total Cost of Goods Manufactured 16,700,000 17,784,700
Less: Ending Finished Goods Inventory
250-Strawberry 0.740 52,500 38,850
250-Lemon 0.765 53,258 40,742
250-Grape 0.715 45,250 32,354
Total 250ml 151,008 111,946
500-Strawberry 1.464 33,125 48,495
500-Lemon 1.500 34,250 51,375
500-Grape 1.413 31,582 44,625
Total 500ml 98,957 144,495
Cost of Goods Sold
250-Strawberry 0.740 3,000,000 2,220,000
250-Lemon 0.765 3,400,000 2,601,000
250-Grape 0.715 2,800,000 2,002,000
Total 250ml 9,200,000 6,823,000
500-Strawberry 1.464 2,450,000 3,586,800
500-Lemon 1.500 2,750,000 4,125,000
500-Grape 1.413 2,300,000 3,249,900
Total 500ml 7,500,000 10,961,700
Total Cost of Goods Sold 16,700,000 17,784,700
Gross Profit (includes bad debt expense)
250-Strawberry 1.200 3,000,000 3,600,750
250-Lemon 1.175 3,400,000 3,995,850
250-Grape 1.225 2,800,000 3,430,700
Total 250ml 9,200,000 11,027,300
500-Strawberry 1.939 2,450,000 4,749,938
500-Lemon 1.903 2,750,000 5,232,563
500-Grape 1.990 2,300,000 4,576,425
Total 500ml 7,500,000 14,558,925
Total Gross Profit 16,700,000 25,586,225
Less, Selling, General and Administrative Expenses
Commissions 2.0% of net sales 867,419
Advertising 5,250,000
Salaries and wages 5,625,047
Depreciation and amortization 2,420,000
Maintenance and repairs 520,830
Freight and logistics 2.777% of net sales 1,204,500
Office expenses 245,830
Office Rent 1,000,000
Research and development 800,000
Other expenses 150,000
Total SG&A 18,083,626
Operating Income 7,502,600
Baseline Bonus reached @ 7.5M
T3-Achievement of Stretch Goals
Toomer’s Energy Drinks
Budgeted Income Statement (Actual: October 31, 2016)
2016
Actual Results as of October 31, Budget for November & December Projection for year ended December 31
Revenue Unit Rev Units Unit Rev Units Unit Rev Units
250-Strawberry 1.990 2,995,194 5,960,436 1.990 300,000 597,000 1.990 3,295,194 6,557,436
250-Lemon 1.990 3,195,983 6,360,006 1.990 340,000 676,600 1.990 3,535,983 7,036,606
250-Grape 1.990 2,673,241 5,319,750 1.990 280,000 557,200 1.990 2,953,241 5,876,950
Total 250ml 8,864,418 17,640,192 920,000 1,830,800 9,784,418 19,470,992
500-Strawberry 3.490 2,325,643 8,116,494 3.490 245,000 855,050 3.490 2,570,643 8,971,544
500-Lemon 3.490 2,356,456 8,224,031 3.490 275,000 959,750 3.490 2,631,456 9,183,781
500-Grape 3.490 2,337,362 8,157,393 3.490 230,000 802,700 3.490 2,567,362 8,960,093
Total 500ml 7,019,461 24,497,919 750,000 2,617,500 7,769,461 27,115,419
Total Gross Revenue 15,883,879 42,138,111 1,670,000 4,448,300 17,553,879 46,586,411
Less, Bad Debt Expenses 2.50% 1,053,453 2.50% 111,208 2.50% 1,164,660
Net Revenue 41,084,658 4,337,093 45,421,750
Cost of Goods Sold Unit Cost Units Unit Cost Units Unit Cost Units
Beginning Finished Goods Inventory
250-Strawberry 0.740 52,500 38,850 0.740 52,500 38,850 0.740 52,500 38,850
250-Lemon 0.765 53,258 40,742 0.765 53,258 40,742 0.765 53,258 40,742
250-Grape 0.715 45,250 32,354 0.715 45,250 32,354 0.715 45,250 32,354
Total 250ml 151,008 111,946 151,008 111,946 151,008 111,946
500-Strawberry 1.464 33,125 48,495 1.464 33,125 48,495 1.464 33,125 48,495
500-Lemon 1.500 34,250 51,375 1.500 34,250 51,375 1.500 34,250 51,375
500-Grape 1.413 31,582 44,625 1.413 31,582 44,625 1.413 31,582 44,625
Total 500ml 98,957 144,495 98,957 144,495 98,957 144,495
Total Beginning Finished Goods Inventory 249,965 256,441 249,965 256,441 249,965 256,441
Plus, Cost of Goods Manufactured
250-Strawberry 0.740 2,995,194 2,216,444 0.740 300,000 222,000 0.740 3,295,194 2,438,444
250-Lemon 0.765 3,195,983 2,444,927 0.765 340,000 260,100 0.765 3,535,983 2,705,027
250-Grape 0.715 2,673,241 1,911,367 0.715 280,000 200,200 0.715 2,953,241 2,111,567
Total 250ml 8,864,418 6,572,738 920,000 682,300 9,784,418 7,255,038
500-Strawberry 1.464 2,325,643 3,404,741 1.464 245,000 358,680 1.464 2,570,643 3,763,421
500-Lemon 1.500 2,356,456 3,534,684 1.500 275,000 412,500 1.500 2,631,456 3,947,184
500-Grape 1.413 2,337,362 3,302,693 1.413 230,000 324,990 1.413 2,567,362 3,627,683
Total 500ml 7,019,461 10,242,118 750,000 1,096,170 7,769,461 11,338,288
Total Cost of Goods Manufactured 15,883,879 16,814,856 1,670,000 1,778,470 17,553,879 18,593,326
Less: Ending Finished Goods Inventory
250-Strawberry 0.740 52,500 38,850 0.740 52,500 38,850 0.740 52,500 38,850
250-Lemon 0.765 53,258 40,742 0.765 53,258 40,742 0.765 53,258 40,742
250-Grape 0.715 45,250 32,354 0.715 45,250 32,354 0.715 45,250 32,354
Total 250ml 151,008 111,946 151,008 111,946 151,008 111,946
500-Strawberry 1.464 33,125 48,495 1.464 33,125 48,495 1.464 33,125 48,495
500-Lemon 1.500 34,250 51,375 1.500 34,250 51,375 1.500 34,250 51,375
500-Grape 1.413 31,582 44,625 1.413 31,582 44,625 1.413 31,582 44,625
Total 500ml 98,957 144,495 98,957 144,495 98,957 144,495
Total Ending Finished Goods Inventory 249,965 256,441 249,965 256,441 249,965 256,441
Cost of Goods Sold
250-Strawberry 0.740 2,995,194 2,216,444 0.740 300,000 222,000 0.740 3,295,194 2,438,444
250-Lemon 0.765 3,195,983 2,444,927 0.765 340,000 260,100 0.765 3,535,983 2,705,027
250-Grape 0.715 2,673,241 1,911,367 0.715 280,000 200,200 0.715 2,953,241 2,111,567
Total 250ml 8,864,418 6,572,738 920,000 682,300 9,784,418 7,255,038
500-Strawberry 1.464 2,325,643 3,404,741 1.464 245,000 358,680 1.464 2,570,643 3,763,421
500-Lemon 1.500 2,356,456 3,534,684 1.500 275,000 412,500 1.500 2,631,456 3,947,184
500-Grape 1.413 2,337,362 3,302,693 1.413 230,000 324,990 1.413 2,567,362 3,627,683
Total 500ml 7,019,461 10,242,118 750,000 1,096,170 7,769,461 11,338,288
Cost of Goods Sold before standard cost variance 15,883,879 16,814,856 1,670,000 1,778,470 17,553,879 18,593,326
Fixed overhead variance (overappplied) underapplied – 436,125 0 – 436,125
Total Cost of Goods Sold 15,883,879 16,378,730 1,670,000 1,778,470 17,553,879 18,157,200
Gross Profit (includes bad debt expense and fixed overhead variance)
250-Strawberry 1.200 2,995,194 3,594,982 1.200 300,000 360,075 1.200 3,295,194 3,955,057
250-Lemon 1.175 3,195,983 3,756,079 1.175 340,000 399,585 1.175 3,535,983 4,155,664
250-Grape 1.225 2,673,241 3,275,389 1.225 280,000 343,070 1.225 2,953,241 3,618,459
Total 250ml 8,864,418 10,626,449 920,000 1,102,730 9,784,418 11,729,179
500-Strawberry 1.939 2,325,643 4,508,840 1.939 245,000 474,994 1.939 2,570,643 4,983,834
500-Lemon 1.903 2,356,456 4,483,747 1.903 275,000 523,256 1.903 2,631,456 5,007,003
500-Grape 1.990 2,337,362 4,650,766 1.990 230,000 457,643 1.990 2,567,362 5,108,409
Total 500ml 7,019,461 13,643,353 750,000 1,455,893 7,769,461 15,099,246
Fixed overhead variance overappplied (underapplied) 436,125 – 0 436,125
Total Gross Profit 15,883,879 24,705,928 1,670,000 2,558,623 17,553,879 27,264,550
Less, Selling, General and Administrative Expenses
Commissions 2.0% of net sales 821,693 2.0% of net sales 86,742 2.0% of net sales 908,435
Advertising 4,853,000 375,000 5,228,000
Salaries and wages 4,642,539 887,508 5,530,047
Depreciation and amortization 1,916,667 403,333 2,320,000
Maintenance and repairs 404,025 86,805 490,830
Freight and logistics 2.777% of net sales 1,141,006 2.777% of net sales 120,450 2.777% of net sales 1,261,456
Office expenses 179,858 40,972 220,830
Office rent 833,333 166,667 1,000,000
Research and development 541,667 133,333 675,000
Other expenses 100,000 25,000 125,000
Total SG&A 15,433,788 2,325,810 17,759,598
Operating Income 9,272,140 232,813 9,504,952
10,000,000 Stretch for double bonus
TN2-Requirement 5
Toomer’s Energy Drinks Identifies cells that can be manipulated to see how changes affect operating income
Budgeted Income Statement (Actual: October 31, 2016)
2016
Actual Results as of October 31, Budget for November & December Projection for year ended December 31
Revenue Unit Rev Units Unit Rev Units Unit Rev Units
250-Strawberry 1.990 2,995,194 5,960,436 1.990 300,000 597,000 1.990 3,295,194 6,557,436 Increase sales Nov/Dec by: 0.0%
250-Lemon 1.990 3,195,983 6,360,006 1.990 340,000 676,600 1.990 3,535,983 7,036,606
250-Grape 1.990 2,673,241 5,319,750 1.990 280,000 557,200 1.990 2,953,241 5,876,950
Total 250ml 8,864,418 17,640,192 920,000 1,830,800 9,784,418 19,470,992
500-Strawberry 3.490 2,325,643 8,116,494 3.490 245,000 855,050 3.490 2,570,643 8,971,544
500-Lemon 3.490 2,356,456 8,224,031 3.490 275,000 959,750 3.490 2,631,456 9,183,781
500-Grape 3.490 2,337,362 8,157,393 3.490 230,000 802,700 3.490 2,567,362 8,960,093
Total 500ml 7,019,461 24,497,919 750,000 2,617,500 7,769,461 27,115,419
Total Gross Revenue 15,883,879 42,138,111 1,670,000 4,448,300 17,553,879 46,586,411
Less, Bad Debt Expenses 2.50% 1,053,453 2.50% 111,208 2.50% 1,164,660
Net Revenue 41,084,658 4,337,093 45,421,750
Cost of Goods Sold Unit Cost Units Unit Cost Units Unit Cost Units
Beginning Finished Goods Inventory
250-Strawberry 0.740 52,500 38,850 0.740 52,500 38,850 0.740 52,500 38,850
250-Lemon 0.765 53,258 40,742 0.765 53,258 40,742 0.765 53,258 40,742
250-Grape 0.715 45,250 32,354 0.715 45,250 32,354 0.715 45,250 32,354
Total 250ml 151,008 111,946 151,008 111,946 151,008 111,946
500-Strawberry 1.464 33,125 48,495 1.464 33,125 48,495 1.464 33,125 48,495
500-Lemon 1.500 34,250 51,375 1.500 34,250 51,375 1.500 34,250 51,375
500-Grape 1.413 31,582 44,625 1.413 31,582 44,625 1.413 31,582 44,625
Total 500ml 98,957 144,495 98,957 144,495 98,957 144,495
Total Beginning Finished Goods Inventory 249,965 256,441 249,965 256,441 249,965 256,441
Plus, Cost of Goods Manufactured
250-Strawberry 0.740 2,995,194 2,216,444 0.740 300,000 222,000 0.740 3,295,194 2,438,444 Increase production by: 0.0%
250-Lemon 0.765 3,195,983 2,444,927 0.765 340,000 260,100 0.765 3,535,983 2,705,027 Note: cell N35 will increase units produced in excess of sales volume.
250-Grape 0.715 2,673,241 1,911,367 0.715 280,000 200,200 0.715 2,953,241 2,111,567
Total 250ml 8,864,418 6,572,738 920,000 682,300 9,784,418 7,255,038
500-Strawberry 1.464 2,325,643 3,404,741 1.464 245,000 358,680 1.464 2,570,643 3,763,421
500-Lemon 1.500 2,356,456 3,534,684 1.500 275,000 412,500 1.500 2,631,456 3,947,184
500-Grape 1.413 2,337,362 3,302,693 1.413 230,000 324,990 1.413 2,567,362 3,627,683
Total 500ml 7,019,461 10,242,118 750,000 1,096,170 7,769,461 11,338,288
Total Cost of Goods Manufactured 15,883,879 16,814,856 1,670,000 1,778,470 17,553,879 18,593,326
Less, Ending Finished Goods Inventory
250-Strawberry 0.740 52,500 38,850 0.740 52,500 38,850 0.740 52,500 38,850
250-Lemon 0.765 53,258 40,742 0.765 53,258 40,742 0.765 53,258 40,742
250-Grape 0.715 45,250 32,354 0.715 45,250 32,354 0.715 45,250 32,354
Total 250ml 151,008 111,946 151,008 111,946 151,008 111,946
500-Strawberry 1.464 33,125 48,495 1.464 33,125 48,495 1.464 33,125 48,495
500-Lemon 1.500 34,250 51,375 1.500 34,250 51,375 1.500 34,250 51,375
500-Grape 1.413 31,582 44,625 1.413 31,582 44,625 1.413 31,582 44,625
Total 500ml 98,957 144,495 98,957 144,495 98,957 144,495
Total Ending Finished Goods Inventory 249,965 256,441 249,965 256,441 249,965 256,441
Cost of Goods Sold
250-Strawberry 0.740 2,995,194 2,216,444 0.740 300,000 222,000 0.740 3,295,194 2,438,444
250-Lemon 0.765 3,195,983 2,444,927 0.765 340,000 260,100 0.765 3,535,983 2,705,027
250-Grape 0.715 2,673,241 1,911,367 0.715 280,000 200,200 0.715 2,953,241 2,111,567
Total 250ml 8,864,418 6,572,738 920,000 682,300 9,784,418 7,255,038
500-Strawberry 1.464 2,325,643 3,404,741 1.464 245,000 358,680 1.464 2,570,643 3,763,421
500-Lemon 1.500 2,356,456 3,534,684 1.500 275,000 412,500 1.500 2,631,456 3,947,184
500-Grape 1.413 2,337,362 3,302,693 1.413 230,000 324,990 1.413 2,567,362 3,627,683
Total 500ml 7,019,461 10,242,118 750,000 1,096,170 7,769,461 11,338,288
Cost of Goods Sold before standard cost variance 15,883,879 16,814,856 1,670,000 1,778,470 17,553,879 18,593,326
Fixed overhead variance (overapplied) underapplied – 436,125 0 – 436,125
Total Cost of Goods Sold 15,883,879 16,378,730 1,670,000 1,778,470 17,553,879 18,157,200
Gross Profit (includes bad debt expense and fixed overhead variance)
250-Strawberry 1.200 2,995,194 3,594,982 1.200 300,000 360,075 1.200 3,295,194 3,955,057
250-Lemon 1.175 3,195,983 3,756,079 1.175 340,000 399,585 1.175 3,535,983 4,155,664
250-Grape 1.225 2,673,241 3,275,389 1.225 280,000 343,070 1.225 2,953,241 3,618,459
Total 250ml 8,864,418 10,626,449 920,000 1,102,730 9,784,418 11,729,179
500-Strawberry 1.939 2,325,643 4,508,840 1.939 245,000 474,994 1.939 2,570,643 4,983,834
500-Lemon 1.903 2,356,456 4,483,747 1.903 275,000 523,256 1.903 2,631,456 5,007,003
500-Grape 1.990 2,337,362 4,650,766 1.990 230,000 457,643 1.990 2,567,362 5,108,409
Total 500ml 7,019,461 13,643,353 750,000 1,455,893 7,769,461 15,099,246
Fixed overhead variance overapplied (underapplied) 436,125.38 – 0 436,125.38
Total Gross Profit 15,883,879 24,705,928 1,670,000 2,558,623 17,553,879 27,264,550
Less, Selling, General and Administrative Expenses
Commissions 2.0% of net sales 821,693 2.0% of net sales 86,742 2.0% of net sales 908,435
Advertising 4,853,000 375,000 5,228,000
Salaries and wages 4,642,539 887,508 5,530,047
Depreciation and amortization 1,916,667 403,333 2,320,000
Maintenance and repairs 404,025 86,805 490,830
Freight and logistics 2.777% of net sales 1,141,006 2.777% of net sales 120,450 2.777% of net sales 1,261,456
Office expenses 179,858 40,972 220,830
Office rent 833,333 166,667 1,000,000
Research and development 541,667 133,333 675,000
Other expenses 100,000 25,000 125,000
Total SG&A 15,433,788 2,325,810 17,759,598
Operating Income 9,272,140 232,813 9,504,952
$ 10,000,000 Stretch for double bonus
Financial Data-PeanutButter2
Tiger Energy Drink
Budgeted Income Statement Only November/December product cost are changed; annual projections are a blended rate–not valid
2016
Actual Results as of October 31, Budget for month ended December 31, Projection for year ended December 31
Revenue Unit Cost Units Unit Cost Units Unit Cost Units
250-Strawberry $ 1.490 1,666,667 $ 2,483,334 $ 1.490 333,333 $ 496,666 $ 1.490 2,000,000 $ 2,980,000 Increase sales Nov/Dec by: 0.0%
250-Lemon $ 1.490 2,000,000 $ 2,980,000 $ 1.490 400,000 596,000 $ 1.490 2,400,000 3,576,000
250-Rasberry $ 1.490 1,208,334 $ 1,800,418 $ 1.490 241,666 360,082 $ 1.490 1,450,000 2,160,500
250-Melon $ 1.490 1,500,000 $ 2,235,000 $ 1.490 300,000 447,000 $ 1.490 1,800,000 2,682,000
250-Blueberry $ 1.490 791,667 $ 1,179,584 $ 1.490 158,333 235,916 $ 1.490 950,000 1,415,500
Total 250ml 7,166,668 $ 10,678,335 1,433,332 $ 2,135,665 8,600,000 $ 12,814,000
500-Strawberry $ 2.490 1,208,334 $ 3,008,752 $ 2.490 241,666 601,748 $ 2.490 1,450,000 3,610,500
500-Lemon $ 2.490 1,458,334 $ 3,631,252 $ 2.490 291,666 726,248 $ 2.490 1,750,000 4,357,500
500-Rasberry $ 2.490 925,000 $ 2,303,250 $ 2.490 185,000 460,650 $ 2.490 1,110,000 2,763,900
500-Melon $ 2.490 1,083,334 $ 2,697,502 $ 2.490 216,666 539,498 $ 2.490 1,300,000 3,237,000
500-Blueberry $ 2.490 541,667 $ 1,348,751 $ 2.490 108,333 269,749 $ 2.490 650,000 1,618,500
Total 500ml 5,216,669 $ 12,989,506 1,043,331 $ 2,597,894 6,260,000 $ 15,587,400
750-Strawberry $ 3.390 791,667 $ 2,683,751 $ 3.390 158,333 536,749 $ 3.390 950,000 3,220,500
750-Lemon $ 3.390 933,334 $ 3,164,002 $ 3.390 186,666 632,798 $ 3.390 1,120,000 3,796,800
750-Rasberry $ 3.390 683,334 $ 2,316,502 $ 3.390 136,666 463,298 $ 3.390 820,000 2,779,800
750-Melon $ 3.390 725,000 $ 2,457,750 $ 3.390 145,000 491,550 $ 3.390 870,000 2,949,300
750-Blueberry $ 3.390 316,667 $ 1,073,501 $ 3.390 63,333 214,699 $ 3.390 380,000 1,288,200
Total 750ml 3,450,002 $ 11,695,507 689,998 $ 2,339,093 4,140,000 $ 14,034,600
Total Gross Revenue 15,833,339 $ 35,363,348 3,166,661 7,072,652 19,000,000 42,436,000
Less, Bad Debt Expenses 2.50% $ 884,084 2.50% 176,816 2.50% 1,060,900 Have used 2.5% for last two years; however, actual bad debts have ranged from 1% to 4% over last 10 years
Net Revenue $ 34,479,264 $ 6,895,836 $ 41,375,100
Cost of Goods Sold Units Units Units
Beginning Finished Goods Inventory
250-Strawberry $ 0.631 202,500 $ 127,778 $ 0.631 202,500 $ 127,778 $ 0.631 202,500 $ 127,778
250-Lemon $ 0.655 233,258 152,784 $ 0.655 233,258 152,784 $ 0.655 233,258 152,784
250-Rasberry $ 0.642 131,008 84,107 $ 0.642 131,008 84,107 $ 0.642 131,008 84,107
250-Melon $ 0.605 175,250 106,026 $ 0.605 175,250 106,026 $ 0.605 175,250 106,026
250-Blueberry $ 0.640 92,574 59,247 $ 0.640 92,574 59,247 $ 0.640 92,574 59,247
Total 250ml 834,590 $ 529,942 834,590 $ 529,942 834,590 $ 529,942
500-Strawberry $ 1.246 123,125 153,414 $ 1.246 123,125 153,414 $ 1.246 123,125 153,414
500-Lemon $ 1.282 123,250 158,007 $ 1.282 123,250 158,007 $ 1.282 123,250 158,007
500-Rasberry $ 1.248 103,568 129,253 $ 1.248 103,568 129,253 $ 1.248 103,568 129,253
500-Melon $ 1.195 131,582 157,240 $ 1.195 131,582 157,240 $ 1.195 131,582 157,240
500-Blueberry $ 1.241 68,536 85,053 $ 1.241 68,536 85,053 $ 1.241 68,536 85,053
Total 500ml 550,061 $ 682,967 550,061 $ 682,967 550,061 $ 682,967
750-Strawberry $ 1.826 78,132 142,669 $ 1.826 78,132 142,669 $ 1.826 78,132 142,669
750-Lemon $ 1.879 89,500 168,171 $ 1.879 89,500 168,171 $ 1.879 89,500 168,171
750-Rasberry $ 1.830 53,852 98,549 $ 1.830 53,852 98,549 $ 1.830 53,852 98,549
750-Melon $ 1.742 79,893 139,174 $ 1.742 79,893 139,174 $ 1.742 79,893 139,174
750-Blueberry $ 1.821 36,984 67,348 $ 1.821 36,984 67,348 $ 1.821 36,984 67,348
Total 750ml 338,361 $ 615,910 338,361 $ 615,910 338,361 $ 615,910
Total Beginning Finished Goods Inventory 1,723,012 1,828,819 1,723,012 $ 1,828,819 1,723,012 $ 1,828,819
Plus, Cost of Goods Manufactured VC FMOH Total cost Annual Budget Actual through Nov Budget
250-Strawberry $ 0.631 1,666,667 $ 1,051,667 $ 0.627 366,666 $ 229,900 $ 0.630 2,033,333 $ 1,281,566 Increase production by: 10.0% Budgeted Production
250-Lemon $ 0.655 2,000,000 1,310,000 $ 0.651 440,000 286,440 $ 0.654 2,440,000 1,596,440 250-Strawberry $ 0.351 $ 0.280 $ 0.631 2,000,000 1,666,667 333,333
250-Rasberry $ 0.642 1,208,334 775,750 $ 0.638 265,833 169,601 $ 0.641 1,474,167 945,352 250-Lemon $ 0.375 $ 0.280 $ 0.655 2,400,000 2,000,000 400,000
250-Melon $ 0.605 1,500,000 907,500 $ 0.601 330,000 198,330 $ 0.604 1,830,000 1,105,830 250-Rasberry $ 0.362 $ 0.280 $ 0.642 1,450,000 1,208,334 241,666
250-Blueberry $ 0.640 791,667 506,667 $ 0.636 174,166 110,770 $ 0.639 965,833 617,436 250-Melon $ 0.325 $ 0.280 $ 0.605 1,800,000 1,500,000 300,000
Total 250ml 7,166,668 $ 4,551,584 1,576,665 $ 995,041 8,743,333 $ 5,546,625 435,160 250-Blueberry $ 0.360 $ 0.280 $ 0.640 950,000 791,667 158,333
Total 250ml 8,600,000 7,166,668 1,433,332
500-Strawberry $ 1.246 1,208,334 1,505,584 $ 1.236 265,833 328,570 $ 1.244 1,474,167 1,834,154
500-Lemon $ 1.282 1,458,334 1,869,584 $ 1.272 320,833 408,100 $ 1.280 1,779,167 2,277,684 500-Strawberry $ 0.685 $ 0.561 $ 1.246 1,450,000 1,208,334 241,666
500-Rasberry $ 1.248 925,000 1,154,400 $ 1.238 203,500 251,933 $ 1.246 1,128,500 1,406,333 500-Lemon $ 0.721 $ 0.561 $ 1.282 1,750,000 1,458,334 291,666
500-Melon $ 1.195 1,083,334 1,294,584 $ 1.185 238,333 282,425 $ 1.193 1,321,667 1,577,009 500-Rasberry $ 0.687 $ 0.561 $ 1.248 1,110,000 925,000 185,000
500-Blueberry $ 1.241 541,667 672,209 $ 1.231 119,166 146,693 $ 1.239 660,833 818,902 500-Melon $ 0.634 $ 0.561 $ 1.195 1,300,000 1,083,334 216,666
Total 500ml 5,216,669 $ 6,496,361 1,147,665 $ 1,417,720 6,364,334 $ 7,914,081 632,363 500-Blueberry $ 0.680 $ 0.561 $ 1.241 650,000 541,667 108,333
Total 500ml 6,260,000 5,216,669 1,043,331
750-Strawberry $ 1.826 791,667 1,445,584 $ 1.812 174,166 315,589 $ 1.823 965,833 1,761,173
750-Lemon $ 1.879 933,334 1,753,735 $ 1.865 205,333 382,946 $ 1.876 1,138,667 2,136,681 750-Strawberry $ 0.985 $ 0.841 $ 1.826 950,000 791,667 158,333
750-Rasberry $ 1.830 683,334 1,250,501 $ 1.816 150,333 273,005 $ 1.827 833,667 1,523,506 750-Lemon $ 1.038 $ 0.841 $ 1.879 1,120,000 933,334 186,666
750-Melon $ 1.742 725,000 1,262,950 $ 1.728 159,500 275,616 $ 1.739 884,500 1,538,566 750-Rasberry $ 0.989 $ 0.841 $ 1.830 820,000 683,334 136,666
750-Blueberry $ 1.821 316,667 576,651 $ 1.807 69,666 125,886 $ 1.818 386,333 702,537 750-Melon $ 0.901 $ 0.841 $ 1.742 870,000 725,000 145,000
Total 750ml 3,450,002 $ 6,289,420 758,998 $ 1,373,042 4,209,000 $ 7,662,462 627,691 750-Blueberry $ 0.980 $ 0.841 $ 1.821 380,000 316,667 63,333
Total Cost of Goods Manufactured 15,833,339 17,337,366 3,483,328 $ 3,785,803 19,316,667 $ 21,123,169 $ 1,695,214 FMOH in COGM (Nov/Dec) Total 750ml 4,140,000 3,450,002 689,998
Total budgeted production 19,000,000 15,833,339 3,166,661
