Regression Exercise in Python
Instructions are in the python file
Model Price Age_08_04 KM Mfr_Guarantee Power_Steering
TOYOTA Corolla 2.0 D4D HATCHB TERRA 2/3-Doors 13500 23 46986 0 1
TOYOTA Corolla 2.0 D4D HATCHB TERRA 2/3-Doors 13750 23 72937 0 1
TOYOTA Corolla 2.0 D4D HATCHB TERRA 2/3-Doors 13950 24 41711 1 1
TOYOTA Corolla 2.0 D4D HATCHB TERRA 2/3-Doors 14950 26 48000 1 1
TOYOTA Corolla 2.0 D4D HATCHB SOL 2/3-Doors 13750 30 38500 1 1
TOYOTA Corolla 2.0 D4D HATCHB SOL 2/3-Doors 12950 32 61000 0 1
TOYOTA Corolla 2.0 D4D 90 3DR TERRA 2/3-Doors 16900 27 94612 0 1
TOYOTA Corolla 2.0 D4D 90 3DR TERRA 2/3-Doors 18600 30 75889 1 1
TOYOTA Corolla 1800 T SPORT VVT I 2/3-Doors 21500 27 19700 0 1
TOYOTA Corolla 1.9 D HATCHB TERRA 2/3-Doors 12950 23 71138 0 1
TOYOTA Corolla 1.8 VVTL-i T-Sport 3-Drs 2/3-Doors 20950 25 31461 1 1
TOYOTA Corolla 1.8 16V VVTLI 3DR T SPORT BNS 2/3-Doors 19950 22 43610 1 1
TOYOTA Corolla 1.8 16V VVTLI 3DR T SPORT 2/3-Doors 19600 25 32189 1 1
TOYOTA Corolla 1.8 16V VVTLI 3DR T SPORT 2/3-Doors 21500 31 23000 1 1
TOYOTA Corolla 1.8 16V VVTLI 3DR T SPORT 2/3-Doors 22500 32 34131 1 1
TOYOTA Corolla 1.8 16V VVTLI 3DR T SPORT 2/3-Doors 22000 28 18739 0 1
TOYOTA Corolla 1.8 16V VVTLI 3DR T SPORT 2/3-Doors 22750 30 34000 0 1
TOYOTA Corolla 1.6 VVTI Linea Terra Comfort 2/3-Doors 17950 24 21716 0 1
TOYOTA Corolla 1.6 16v L.SOL 2/3-Doors 16750 24 25563 0 1
TOYOTA Corolla 1.6 16V VVT I 3DR TERRA 2/3-Doors 16950 30 64359 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR TERRA 2/3-Doors 15950 30 67660 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL AUT4 2/3-Doors 16950 29 43905 0 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 15950 28 56349 0 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 16950 28 32220 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 16250 29 25813 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 15950 25 28450 0 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 17495 27 34545 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 15750 29 41415 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 16950 28 44142 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 17950 30 11090 1 1
TOYOTA Corolla 1.4 VVTI Linea Terra 2/3-Doors 12950 29 9750 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15750 22 35199 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15950 27 29510 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 14950 26 32692 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15500 22 41000 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15750 26 43000 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15950 25 25000 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA 2/3-Doors 14950 23 10000 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA 2/3-Doors 15750 32 25329 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR 2/3-Doors 14750 27 27500 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR 2/3-Doors 13950 22 49059 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR 2/3-Doors 16750 27 44068 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR 2/3-Doors 13950 22 46961 1 1
TOYOTA Corolla 2.0 D4D 90 5DR TERRA COMFORT 4/5-Doors 16950 27 110404 1 1
TOYOTA Corolla 2.0 D4D 90 5DR TERRA COMFORT 4/5-Doors 16950 22 100250 1 1
TOYOTA Corolla 2.0 D4D 90 5DR SOL 4/5-Doors 19000 23 84000 0 1
TOYOTA Corolla 2.0 D4D 90 5DR TERRA 4/5-Doors 17950 27 79375 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 15800 22 75048 0 1
TOYOTA Corolla 2.0 D4D 90 5DR TERRA COMFORT 4/5-Doors 17950 22 72215 1 1
TOYOTA Corolla 1.8 16V VVTLI 5DR T SPORT 4/5-Doors 21950 31 64982 1 1
TOYOTA Corolla 2.0 D4D 90 5DR TERRA COMFORT 4/5-Doors 17950 22 62636 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA 4/5-Doors 15750 30 57086 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL AUT4 4/5-Doors 20500 26 56000 1 1
TOYOTA Corolla 1.8 VVTL-i T-Sport 4/5-Doors 21950 27 49866 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA AUT4 4/5-Doors 15500 25 49163 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 13250 32 45725 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA 4/5-Doors 15250 28 43210 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 15250 26 43000 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL AUT4 4/5-Doors 18950 23 39704 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 15999 30 38950 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 14950 22 37400 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 16500 27 37177 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 18750 31 36544 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 17950 30 33511 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 17950 27 32809 0 1
TOYOTA Corolla 1.6 VVT-I 5DR LINEA SOL 4/5-Doors 16950 26 32181 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 18950 28 30993 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 14950 22 30400 0 1
TOYOTA Corolla 2.0 D4D 110 5DR SOL 4/5-Doors 22250 22 30000 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA 4/5-Doors 15950 25 29719 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA 4/5-Doors 15950 28 29206 1 1
TOYOTA Corolla 1.4 16V VVT I LIFTB TERRA 4/5-Doors 12995 32 29198 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 18950 28 28817 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR 4/5-Doors 15750 23 28227 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 19950 28 28000 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA COMFORT 4/5-Doors 16950 23 28000 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 18750 31 25266 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA 4/5-Doors 18450 27 23489 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA 4/5-Doors 16895 29 22575 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA 4/5-Doors 14900 30 22000 1 1
TOYOTA Corolla 1.6 5drs 1 4/5-Doors 18950 25 20019 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA 4/5-Doors 17250 29 20000 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR 4/5-Doors 15450 25 17003 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL AUT4 4/5-Doors 17950 31 16238 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 16650 25 15414 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 17450 28 8537 0 1
TOYOTA Corolla 1.4 VVTI (Nw type) 4/5-Doors 14900 30 7000 0 1
TOYOTA Corolla 2.0 D4D 90 3DR TERRA COMF BNS 2/3-Doors 17950 20 66966 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15950 19 51884 1 1
TOYOTA Corolla 2.0 D4D 110 3DR SOL 2/3-Doors 21950 19 50005 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 16450 20 48110 1 1
TOYOTA Corolla 2.0 D4D 90 3DR SOL BNS 2/3-Doors 22250 20 37500 0 1
TOYOTA Corolla 2.0 D 4D Linea Sol 3 Doors 2/3-Doors 19950 16 34472 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15950 20 33329 0 1
TOYOTA Corolla 1.6 16v VVT-i Linea Sol 2/3-Doors 18900 20 31850 0 1
TOYOTA Corolla 2.0 D4D Linea Sol 3 Doors 2/3-Doors 19950 17 30351 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15950 19 29435 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 15950 19 25948 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 18750 11 24500 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 17450 18 23902 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR SOL 2/3-Doors 18990 20 23175 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 16250 19 19200 0 1
TOYOTA Corolla 1.4 VVT-i Sol 2/3-Doors 18500 13 18000 0 1
TOYOTA Corolla 1.6 16V VVT I 3DR TERRA COMFORT 2/3-Doors 18500 11 16123 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR TERRA COMF AUT 2/3-Doors 19450 11 14635 1 1
TOYOTA Corolla 1.4 16V VVT I 3DR TERRA COMFORT 2/3-Doors 16950 19 13748 1 1
TOYOTA Corolla 1.6 VVT-i Linea Terra Comfort 2/3-Doors 18800 14 11500 0 1
TOYOTA Corolla 1.4 16V VVT I 3DR 2/3-Doors 17450 17 10000 1 1
TOYOTA Corolla 1.6 16V VVT I 3DR TERRA COMFORT 2/3-Doors 17950 20 7187 1 1
TOYOTA Corolla VERSO 2.0 D4D SOL (7) BNS MPV 32500 4 1 1 1
TOYOTA Corolla VERSO 2.0 D4D SOL (7) MPV 31000 4 4000 0 1
TOYOTA Corolla VERSO 2.0 D4D SOL (7) MPV 31275 4 1500 1 1
TOYOTA Corolla VERSO 2.0 D4D LINEA SOL MPV 24950 8 13253 0 1
TOYOTA Corolla VERSO 2.0 D4D LINEA SOL MPV 24950 8 13253 0 1
TOYOTA Corolla 2.0 D4D 116 5DR LUNA 4/5-Doors 22950 7 10000 0 1
TOYOTA Corolla 2.0 D4D 90 WAGON SOL Stationwagen 24990 8 6000 1 1
TOYOTA Corolla 2.0 D4D 90 5DR SOL 4/5-Doors 21950 8 10841 0 1
TOYOTA Corolla 1.6 16V VVT I 3DR TERRA COMFORT 2/3-Doors 17900 7 1 0 1
TOYOTA Corolla 2.0 D4D 90 5DR TERRA COMFORT 4/5-Doors 19250 20 63000 0 1
TOYOTA Corolla 2.0 D4D 110 5DR EXEC BNS 4/5-Doors 22250 17 57313 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA COMFORT 4/5-Doors 18950 13 57037 0 1
TOYOTA Corolla 2.0 D4D Linea Terra Comfort 4/5-Doors 19950 19 51099 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA 4/5-Doors 16350 14 40010 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 18950 20 39115 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 16950 17 36012 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR EXEC 4/5-Doors 21750 16 36000 1 1
TOYOTA Corolla 1.6 VVT-i Linea Sol 4/5-Doors 15950 20 36000 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 16500 20 35000 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR SOL 4/5-Doors 17950 17 33740 0 1
TOYOTA Corolla 1.6 vvt-i nw model comfort airco 5drs 4/5-Doors 15850 13 33477 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 16250 20 32627 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 15950 20 29797 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 16250 19 29441 0 1
TOYOTA Corolla 1 6-16v VVT-i Linea Terra Comfort Airco 5drs 4/5-Doors 15950 13 29371 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 16500 20 29000 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 16500 19 27821 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR SOL 4/5-Doors 18450 19 27371 0 1
TOYOTA Corolla 1.6 terra comfort 5drs airco 4/5-Doors 16250 13 25170 0 1
TOYOTA Corolla Luna 5drs D4D116 PK 4/5-Doors 23000 11 25000 0 1
TOYOTA Corolla 1.6i 16V VVT I SOL + Navigatie 4/5-Doors 19900 20 23000 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 16450 20 22588 1 1
TOYOTA Corolla 1.8 VVTL-i T-Sport 3-Drs 4/5-Doors 23950 19 21684 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 19950 13 21428 1 1
TOYOTA Corolla 1.6 16V VVT I SEDAN TERRA COMF 4/5-Doors 18500 16 20629 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 18950 15 20270 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA 4/5-Doors 16450 16 20105 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA COMF AUT 4/5-Doors 20500 20 20000 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR EXEC BNS 4/5-Doors 24500 13 19988 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 19450 19 18328 1 1
TOYOTA Corolla 1.6 16V VVT I SEDAN SOL AUT4 4/5-Doors 20950 14 17896 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 17200 20 17300 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL BNS 4/5-Doors 19950 19 17038 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR LUNA BNS 4/5-Doors 18450 10 13747 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA COMFORT 4/5-Doors 19500 12 13634 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR EXEC 4/5-Doors 21750 13 13178 1 1
TOYOTA Corolla 1.4 16V VVT I SEDAN TERRA COMF 4/5-Doors 16868 15 13157 1 1
TOYOTA Corolla 1.6 16V VVT I SEDAN SOL 4/5-Doors 19500 16 13000 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA COMFORT 4/5-Doors 18900 11 12500 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 19750 17 11999 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL AUT4 4/5-Doors 19750 16 11754 0 1
TOYOTA Corolla 1.6 16V VVT I SEDAN SOL 4/5-Doors 18950 16 11000 1 1
TOYOTA Corolla 1.6 16v VVTi Linea Sol 4/5-Doors 20750 17 10000 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA COMFORT 4/5-Doors 19600 9 7650 0 1
TOYOTA Corolla 1.6 16v VVTi Terra Comfort 4/5-Doors 19500 14 6500 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 17650 11 6155 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 19950 14 6000 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR EXEC 4/5-Doors 19950 14 5459 0 1
TOYOTA Corolla 1.6 16V VVT I SEDAN SOL BNS AUT4 4/5-Doors 20950 14 5278 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 20500 12 5000 1 1
TOYOTA Corolla 1.4-16v VVT-i Linea Terra Comfort NIEUW AIRCO 4/5-Doors 17795 9 1 0 1
TOYOTA Corolla 1.6-16v VVT-i Linea Terra Comfort AIRCO NIEUW 5DRS 4/5-Doors 18245 9 1 0 1
TOYOTA Corolla 1.6-16v VVT-i Executive B.edition 4/5-Doors 23750 8 11000 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR LUNA 4/5-Doors 19500 8 10077 1 1
TOYOTA Corolla 1.4 16V VVT I 5DR LUNA 4/5-Doors 18950 8 10000 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 21950 8 9788 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 19950 8 8574 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA COMFORT 4/5-Doors 18950 8 7000 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR TERRA 4/5-Doors 19950 7 6250 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 21950 8 5000 0 1
TOYOTA Corolla 1.6 16V VVT I 5DR EXEC 4/5-Doors 22500 6 3000 1 1
TOYOTA Corolla 1.6 VVT-I 5DR LINEA TERRA 4/5-Doors 18500 7 2000 0 1
TOYOTA Corolla 1.4 16V VVT I 5DR TERRA COMFORT 4/5-Doors 18700 7 450 0 1
TOYOTA Corolla 1.4 16V 5DR TERRA 4/5-Doors 21125 2 225 1 1
TOYOTA Corolla 1.6 16V VVT I 5DR SOL 4/5-Doors 21500 2 15 1 1
TOYOTA Corolla 1.4-16v VVT-i Linea Terra Comfort NIEUW AIRCO 4/5-Doors 17795 1 1 0 1
TOYOTA Corolla 1.6-16v VVT-i Linea Terra Comfort NIEUW AIRCO 5drs 4/5-Doors 18245 1 1 0 1
TOYOTA Corolla 1.9 D HATCHB SOL 2/3-Doors 6950 43 243000 0 1
TOYOTA Corolla 2.0 D4D SEDAN SOL 4/5-Doors 9500 38 180638 0 1
TOYOTA Corolla 2.0 D4D LIFTB SOL 4/5-Doors 11950 40 179860 0 1
TOYOTA Corolla 1.6 16V VVT I HATCHB TERRA 2/3-Doors 7750 43 178858 0 1
TOYOTA Corolla 1.9 D HATCHB TERRA 2/3-Doors 11950 40 161000 0 1
TOYOTA Corolla 1.8D Stationwagen 4350 44 158320 0 1
TOYOTA Corolla 1.8D 4/5-Doors 4750 44 131273 0 1
TOYOTA Corolla 1.9 D LIFTB TERRA 4/5-Doors 11750 40 130062 0 1
TOYOTA Corolla 1.9 D WAGON TERRA Stationwagen 13250 41 123425 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 11950 37 118217 0 1
TOYOTA Corolla 1.9 D Sedan 4/5-Doors 11900 44 110000 0 1
TOYOTA Corolla 2.0 D4D LIFTB SOL 4/5-Doors 14750 39 108847 0 1
TOYOTA Corolla 1.4 16V VVT I HATCHB TERRA 2/3-Doors 9950 42 105699 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 11950 39 98823 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 11495 44 96829 1 1
TOYOTA Corolla 1.4 VVTI Linea Terra 2/3-Doors 11250 40 96518 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 10500 42 92204 1 1
TOYOTA Corolla 1.9 D HATCHB SOL 2/3-Doors 10450 35 91456 0 1
TOYOTA Corolla 19D LB Linea Terra 4/5-Doors 12950 43 89968 0 1
TOYOTA Corolla 1.6 16V VVT I HATCHB SOL 2/3-Doors 11500 44 89757 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 12500 40 85389 0 1
TOYOTA Corolla 1.4 16V VVT I LIFTB TERRA 4/5-Doors 10950 43 85017 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB SOL 4/5-Doors 11450 41 84312 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB SOL 4/5-Doors 11950 37 82743 1 1
TOYOTA Corolla 1.9 D WAGON TERRA Stationwagen 13250 41 81106 0 1
TOYOTA Corolla 2.0 D4D LIFTB SOL 4/5-Doors 14750 40 80425 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA AUT4 4/5-Doors 11790 34 78677 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 11450 40 78425 0 1
TOYOTA Corolla 2.0 D4D HATCHB SOL 2/3-Doors 13500 33 78108 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 10950 33 77321 0 1
TOYOTA Corolla 1.9 D HATCHB TERRA 2/3-Doors 13500 33 75699 1 1
TOYOTA Corolla 1.4 16V VVT I HATCHB TERRA 2/3-Doors 10950 41 75697 1 1
TOYOTA Corolla 1.4 16V VVT I HATCHB TERRA 2/3-Doors 10950 44 74846 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 12950 38 74319 1 1
TOYOTA Corolla 1.6 Terra LB 4/5-Doors 11950 43 74285 0 1
TOYOTA Corolla 1.6 HB LINEA SOL 4/5-Doors 12450 44 74172 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 11950 40 73042 1 1
TOYOTA Corolla 1.6 16V VVT I SEDAN TERRA 4/5-Doors 14950 44 71793 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 12450 35 71200 0 1
TOYOTA Corolla 1.6 16V VVT I WAGON BLUE Stationwagen 12950 38 67805 1 1
TOYOTA Corolla 1.6 16V VVT I HATCHB TERRA 2/3-Doors 11950 35 65988 1 1
TOYOTA Corolla 1.4 16V VVT I LIFTB LUNA 4/5-Doors 11690 34 65345 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB SOL 4/5-Doors 12450 42 64564 1 1
TOYOTA Corolla 1.4 16V VVT I LIFTB LUNA 4/5-Doors 12750 36 63459 1 1
TOYOTA Corolla 1.4 16V VVT I HATCHB TERRA 2/3-Doors 11925 44 63451 1 1
TOYOTA Corolla LIFTBACK 1.6-16v Linea Luna 4/5-Doors 12950 33 62000 1 1
TOYOTA Corolla 1.4 16V VVT I HATCHB SOL 2/3-Doors 11950 42 61300 1 1
TOYOTA Corolla 1.6 16V VVT I HATCHB SOL 2/3-Doors 12900 41 61200 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 11900 41 61000 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 11650 38 60829 1 1
TOYOTA Corolla 1.6 VVTI Linea Terra liftback 4/5-Doors 10950 44 60500 1 0
TOYOTA Corolla 1.9 D HB SOL 2/3-Doors 13950 35 59500 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB SOL AUT4 4/5-Doors 13950 44 59000 0 1
TOYOTA Corolla 1.6 VVT-i Linea Sol 4/5-Doors 11950 40 58954 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 10950 38 58798 1 1
TOYOTA Corolla 1.6 16V VVT I HATCHB G6 2/3-Doors 12450 38 58363 0 1
TOYOTA Corolla 1.6 16V VVT I HATCHB SOL 2/3-Doors 11950 43 58277 0 1
TOYOTA Corolla 2.0 D4D HATCHB TERRA 2/3-Doors 13500 33 57711 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 11690 33 57269 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 13500 39 56001 1 1
TOYOTA Corolla 1.6 16V HATCHB LINEA TERRA 2/3-Doors 11950 42 55968 1 1
TOYOTA Corolla 1.6 16V VVT I SEDAN TERRA 4/5-Doors 12900 39 55678 1 1
TOYOTA Corolla 1.6 16V WAGON LINEA TERRA Stationwagen 13500 43 55539 1 1
TOYOTA Corolla 1.6 GL LB 4/5-Doors 11750 42 55400 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 11750 33 55350 1 1
TOYOTA Corolla 1.6 16V VVT I SEDAN TERRA 4/5-Doors 10850 43 54600 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 11750 43 53773 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA AUT4 4/5-Doors 14950 42 53719 1 1
TOYOTA Corolla 1.6 Terra 5-Doors Liftback 4/5-Doors 9940 39 53644 0 1
TOYOTA Corolla 1.6-16v Linea Terra LB 4/5-Doors 12900 42 53350 1 1
TOYOTA Corolla 1.6I Luna liftback 4/5-Doors 13500 38 53000 0 1
TOYOTA Corolla 1.4 16V VVT I HATCHB TERRA 2/3-Doors 11750 44 52084 1 1
TOYOTA Corolla 1.4 16V VVT I HATCHB TERRA 2/3-Doors 11950 44 52000 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 13450 33 51945 0 1
TOYOTA Corolla 1.4 16V VVT I HATCHB TERRA 2/3-Doors 11950 41 51732 0 1
TOYOTA Corolla 1.6 16V VVT I WAGON TERRA Stationwagen 12495 39 50873 1 1
TOYOTA Corolla 1.6 Linea Terra Sedan 4/5-Doors 13500 41 50856 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB TERRA 4/5-Doors 12750 40 50640 0 1
TOYOTA Corolla 1.4 16V VVT I LIFTB LUNA 4/5-Doors 12000 39 50000 0 1
TOYOTA Corolla 1.6 16V VVT I LIFTB LUNA 4/5-Doors 11950 38 49500 1 1
TOYOTA Corolla 1.6 16V VVT I LIFTB SOL 4/5-Doors 12495 44 49332 1 1
TOYOTA Corolla 1.6 16V VVT I HATCHB TERRA 2/3-Doors 12450 34 49291 1 1
TOYOTA Corolla 2.0 D4D LIFTB SOL 4/5-Doors 14750 40 48952 0 1
TOYOTA Corolla 1.6 16V VVT I HATCHB TERRA 2/3-Doors 10950 39 48945 0 1
TOYOTA Corolla 1.9 D HATCHB TERRA 2/3-Doors 13500 33 48928 1 1
TOYOTA Corolla 1.6 16V VVT I WAGON TERRA Stationwagen 12950 38 48197 1 1
